#7 Nayelli Munoz (OH) - Chapman

m
27
k/s
1.04
h %
.203
a/s
0.05
b/s
0.77
sa/s
0.02
d/s
0.26
Player Stats
  Overall Conf
Matches 27 16
Sets 97 60
Kills 101 57
Kills per set 1.04 0.95
Errors 42 26
Total Attacks 290 172
Total Attacks per set 2.99 2.87
Hitting Percentage .203 .180
Assists 5 1
Assists per set 0.05 0.02
Service Total Attempts 32 17
Service Aces 2 1
Service Errors 0 0
Service Aces per set 0.02 0.02
Receptions 6 4
Reception Errors 1 0
Digs 25 13
Digs per set 0.26 0.22
Block Solo 10 4
Block Assist 65 42
Block Total 75 46
Blocks per set 0.77 0.77
Block Errors 2 2
Ball Handling Errors 2 1
Points 145.5 83.0
Points per set 1.5 1.4
Matches started 27 16
Recent Results
Date Opponent/Event Result
Oct 16 Whittier W, 3-0
Oct 20 at Pomona-Pitzer W, 3-2
Oct 23 Cal Lutheran L, 3-2
Oct 26 at La Verne L, 3-1
Oct 27 Claremont-M-S L, 3-2
Nov 1 at Cal Lutheran L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. St. Scholastica W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 2 1 1 0 2 0 6.5
Aug 31 vs. Salisbury W, 3-0 1 3 3 3 8 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 1 vs. Carthage L, 3-1 1 4 4 1 9 .333 0 0 0 0 0 1 0 4 0 4 0 6.0
Sep 1 vs. Mt. Aloysius W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 1 1 2 0 3 0 5.0
Sep 4 Southwestern (Tex.) W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 7 vs. Willamette W, 3-0 1 3 2 0 4 .500 2 0 0 1 0 1 1 1 0 2 0 3.5
Sep 7 vs. Whitman W, 3-0 1 3 6 1 10 .500 1 0 0 0 0 0 1 0 0 1 0 7.0
Sep 8 vs. UC Santa Cruz W, 3-1 1 4 6 3 18 .167 0 0 0 0 0 0 1 1 0 2 0 7.5
Sep 8 vs. Puget Sound W, 3-1 1 4 4 0 14 .286 0 0 0 0 1 4 0 5 0 5 0 6.5
Sep 14 Redlands W, 3-1 1 4 2 1 11 .091 1 0 0 0 0 2 0 3 0 3 0 3.5
Sep 15 at Caltech W, 3-0 1 3 2 3 7 -.143 0 1 0 0 0 1 0 1 0 1 0 3.5
Sep 18 Occidental W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 1 3 0 4 0 6.5
Sep 21 at Whittier L, 3-0 1 3 3 3 13 .000 0 0 0 1 0 1 0 1 0 1 0 3.5
Sep 22 UC Santa Cruz W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 1 0 1 1 3.5
Sep 25 Pomona-Pitzer W, 3-1 1 4 6 2 16 .250 0 0 0 0 0 1 2 3 0 5 1 9.5
Sep 28 at Cal Lutheran W, 3-1 1 4 6 3 13 .231 0 0 0 0 0 2 0 4 0 4 0 8.0
Sep 29 La Verne W, 3-1 1 4 6 2 21 .190 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 2 at Claremont-M-S L, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 9 at Redlands L, 3-1 1 3 1 0 9 .111 0 0 0 1 0 0 0 1 2 1 0 1.5
Oct 12 Caltech W, 3-0 1 3 3 3 8 .000 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 13 at Occidental W, 3-1 1 4 3 2 11 .091 0 0 0 0 0 1 0 4 0 4 0 5.0
Oct 16 Whittier W, 3-0 1 3 1 0 7 .143 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 20 at Pomona-Pitzer W, 3-2 1 5 7 1 8 .750 0 0 0 0 0 1 0 2 0 2 0 8.0
Oct 23 Cal Lutheran L, 3-2 1 5 5 1 12 .333 0 0 0 1 0 0 0 1 0 1 0 5.5
Oct 26 at La Verne L, 3-1 1 4 5 1 13 .308 0 0 0 1 0 0 0 2 0 2 0 6.0
Oct 27 Claremont-M-S L, 3-2 1 5 3 2 11 .091 0 0 0 0 0 4 1 8 0 9 0 8.0
Nov 1 at Cal Lutheran L, 3-1 1 4 2 3 13 -.077 1 1 0 1 0 3 1 6 0 7 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 2 3 0 0.00 1 4 -.250 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
2017-18 13 34 35 1.03 15 113 .177 2 0.06 3 0.09 1 0 18 0.53 3 11 14 0.41 46.5 1.4
2018-19 27 97 101 1.04 42 290 .203 5 0.05 2 0.02 6 1 25 0.26 10 65 75 0.77 145.5 1.5
2019-20 28 97 120 1.24 39 362 .224 8 0.08 18 0.19 4 2 67 0.69 12 70 82 0.85 185.0 1.9
Total 70 231 256 1.11 97 769 .207 15 0.06 23 0.10 11 3 113 0.49 25 146 171 0.74 377.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 101 1.04 42 290 .203 5 0.05 2 0.02 6 1 25 0.26 10 65 75 0.77 145.5 1.5
Conference 16 60 57 0.95 26 172 .180 1 0.02 1 0.02 4 0 13 0.22 4 42 46 0.77 83.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 39 1.05 14 117 .214 1 0.03 0 0.00 1 0 7 0.19 4 29 33 0.89 57.5 1.6
Away 9 33 29 0.88 17 90 .133 1 0.03 2 0.06 4 0 9 0.27 1 22 23 0.70 43.0 1.3
Neutral 8 27 33 1.22 11 83 .265 3 0.11 0 0.00 1 1 9 0.33 5 14 19 0.70 45.0 1.7
-
Wins 19 66 78 1.18 30 207 .232 4 0.06 1 0.02 1 1 16 0.24 8 41 49 0.74 107.5 1.6
Losses 8 31 23 0.74 12 83 .133 1 0.03 1 0.03 5 0 9 0.29 2 24 26 0.84 38.0 1.2
-
August 2 6 8 1.33 6 22 .091 0 0.00 0 0.00 0 0 2 0.33 1 1 2 0.33 9.5 1.6
September 15 52 63 1.21 22 173 .237 4 0.08 1 0.02 2 1 14 0.27 7 34 41 0.79 88.0 1.7
October 9 35 28 0.80 11 82 .207 0 0.00 0 0.00 3 0 6 0.17 1 24 25 0.71 41.0 1.2
November 1 4 2 0.50 3 13 -.077 1 0.25 1 0.25 1 0 3 0.75 1 6 7 1.75 7.0 1.8