Occidental at Chapman
(Hutton Sports Center)
9/27/2019 at 2:05 am
9/27/2019 at 2:05 am
|
Occidental
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (10-2) | 25 | 25 | 25 | 3 |
| Occidental (2-12) | 15 | 12 | 14 | 0 |
Occidental |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 31 | 0 |
| 2 | 5 | 7 | 35 | -0.057 |
| 3 | 7 | 4 | 37 | 0.081 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | 0.25 |
| 2 | 12 | 7 | 34 | 0.147 |
| 3 | 16 | 5 | 40 | 0.275 |
Occidental |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Duffy, Lauren * | 3 | 2 | 2 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 8 | Minassians, Lara * | 3 | 2 | 1 | 17 | 0.059 | 10 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Sellergren, Madelene * | 3 | 6 | 7 | 39 | -0.026 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Gorretta, Taylor * | 3 | 5 | 2 | 20 | 0.15 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lyons, Marielle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Heitland, Bethany * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Quetti-Hall, Kamea | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Chodaczek, Katherine | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopulo, McKenzie * | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Thé, Sophia | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Dirkes, Kennedy * | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 16 | 108 | 0.009 | 15 | 3 | 6 | 8 | 38 | 1 | 10 | 1 | 1 | 26 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Munoz, Nayelli * | 3 | 1 | 3 | 12 | -0.167 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 17 | Silverman, Eve * | 2 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 15 | Lui, Mavis * | 2 | 9 | 2 | 13 | 0.538 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Walker, Katharine | 2 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | Wiles, Erika | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lumsden, Jessi * | 3 | 10 | 1 | 23 | 0.391 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 13 |
| 14 | Srivastava, Sophie * | 3 | 7 | 2 | 18 | 0.278 | 15 | 1 | 1 | 0 | 10 | 1 | 4 | 0 | 0 | 11 |
| 3 | Albano, Kelcie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bobal, Sophie | 1 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Helgeson, Catherine * | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2 |
| 8 | Richardson, Jenna | 3 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Wittkow, Natalie * | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 106 | 0.226 | 34 | 8 | 4 | 3 | 63 | 3 | 10 | 0 | 0 | 55 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 102 Time: 1:9 |
* = Starter