Puget Sound vs. Chapman
@ Whittier, CA (Graham Athletic Center)
09/10/2021 at 05:00 AM
@ Whittier, CA (Graham Athletic Center)
09/10/2021 at 05:00 AM
|
Puget Sound
3 |
Chapman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Puget Sound (3-2,0-0) | 25 | 25 | 30 | 3 |
| Chapman (0-0,0-0) | 17 | 12 | 28 | 0 |
Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 14 | 3 | 38 | .289 |
| 3 | 15 | 7 | 52 | .154 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 6 | 8 | 34 | -.059 |
| 3 | 17 | 9 | 52 | .154 |
Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McLeran, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aliah Ayau | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Blumenfeld * | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jordan Holman * | 3 | 12 | 4 | 31 | .258 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Jena Williams | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Akiona-Bannan, Chloe | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddie Klopcic | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Logan Winn * | 3 | 5 | 3 | 21 | .095 | 13 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Katherine Carley * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 10.0 |
| 20 | Avery Allemann * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Katelyn Chekian * | 2 | 3 | 1 | 8 | .250 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Samantha Johnson | 2 | 3 | 0 | 12 | .250 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Mackenzie Leith | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 120 | .217 | 37 | 7 | 7 | 2 | 55 | 1 | 13 | 2 | 1 | 55.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chloe Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chanel Sud | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erika Wiles * | 3 | 8 | 5 | 31 | .097 | 3 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Natalie Spencer * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Jenna Richardson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Wittkow * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leighton Gagnon * | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Sophie Srivastava * | 3 | 6 | 5 | 19 | .053 | 16 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Cat Helgeson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reagan Duguid * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Annika Ruud | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 120 | .058 | 32 | 2 | 5 | 7 | 58 | 0 | 4 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Graham Athletic Center Attendance: 50 Time: |
* = Starter