Chapman at Claremont-M-S
@ Claremont, CA (Roberts Pavilion)
10/8/2021 at 7 p.m.
@ Claremont, CA (Roberts Pavilion)
10/8/2021 at 7 p.m.
|
Chapman
0 |
Claremont-M-S
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (8-8, 6-2 SCIAC) | 20 | 16 | 20 | 0 |
| Claremont-M-S (14-0, 7-0 SCIAC) | 25 | 25 | 25 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 19 | 6 | 46 | .283 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 40 | .300 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 17 | 1 | 41 | .390 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erika Wiles * | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessi Lumsden * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Natalie Spencer | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Jenna Richardson | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leighton Gagnon * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Maddy Dowdall * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 14 | Sophie Srivastava * | 3 | 11 | 2 | 28 | .321 | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 11.5 |
| 15 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Annika Ruud * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 40 | 16 | 112 | .214 | 39 | 1 | 2 | 3 | 43 | 2 | 8 | 1 | 1 | 47.0 | ||
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jackie Jones * | 3 | 13 | 2 | 24 | .458 | 1 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 15.0 |
| 3 | Kelsey Polhemus * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Georgia McGovern * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melanie Williams * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Jenna Holmes * | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Dede Carranza | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Audrey Sawyer * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Summer Ellis | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 27 | Spencer Hagenbuch | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Isabel Yau-Weeks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 109 | .330 | 45 | 3 | 3 | 1 | 49 | 1 | 14 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Roberts Pavilion Attendance: 212 Time: 1:21 1st Referee: Derwin Jordan 2nd Referee: Sergio Gonzalez 3rd Referee: Brian G. Hill Scorer: Kenneth Boyd |
* = Starter