Whittier at Chapman
@ Orange, CA (Hutton Sports Center)
10/12/2021 at 7:06 pm
@ Orange, CA (Hutton Sports Center)
10/12/2021 at 7:06 pm
|
Whittier
3 |
Chapman
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whittier (6-12,4-4 SCIAC) | 28 | 25 | 21 | 25 | 3 |
| Chapman (8-9,6-3 SCIAC) | 26 | 16 | 25 | 15 | 1 |
Whittier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 18 | 4 | 41 | .341 |
| 3 | 14 | 5 | 55 | .164 |
| 4 | 11 | 4 | 43 | .163 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 10 | 47 | .191 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 19 | 6 | 54 | .241 |
| 4 | 10 | 12 | 53 | -.038 |
Whittier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Popoff | 4 | 16 | 6 | 55 | .182 | 5 | 0 | 0 | 1 | 25 | 0 | 3 | 0 | 0 | 17.5 |
| 2 | Franki Piloto | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 9.0 |
| 3 | Julia Trujillo | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaitlin Bullock | 4 | 10 | 4 | 41 | .146 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Della Trimble | 4 | 5 | 1 | 14 | .286 | 48 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jordan Duyan-Heard | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Analise Kusleika | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 10.5 |
| 15 | Brooke Sasaki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Xenia Villagomez | 4 | 15 | 1 | 27 | .519 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 20.0 |
| 22 | Madisen Diaz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 178 | .208 | 54 | 8 | 1 | 1 | 86 | 4 | 28 | 1 | 0 | 82.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erika Wiles | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessi Lumsden | 4 | 21 | 7 | 57 | .246 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 22.5 |
| 7 | Natalie Spencer | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amelia Nathanson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Richardson | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leighton Gagnon | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Maddy Dowdall | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 14 | Sophie Srivastava | 4 | 9 | 7 | 42 | .048 | 30 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Cat Helgeson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reagan Duguid | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Sophie Bobal | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Annika Ruud | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 33 | 195 | .138 | 57 | 2 | 2 | 7 | 92 | 1 | 8 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 121 Time: 1:47 |