New York U. vs. Chapman
@ Claremont (Voelkel Gymnasium)
09/02/2022 at 02:30 AM
@ Claremont (Voelkel Gymnasium)
09/02/2022 at 02:30 AM
|
New York U.
3 |
Chapman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New York U. (0-0,0-0) | 25 | 25 | 25 | 3 |
| Chapman (0-0,0-0) | 20 | 17 | 16 | 0 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 42 | .286 |
| 2 | 17 | 3 | 41 | .341 |
| 3 | 11 | 5 | 39 | .154 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 11 | 4 | 40 | .175 |
| 3 | 7 | 8 | 39 | -.026 |
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Nicole Dao * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leela Anvekar * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 9 | Haley Holz * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Chloe Hum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Itxaso Taiganides | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Spaethling * | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Sarah Lattan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Taylor Odum * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 21 | Ella Weider | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Dominique Drust | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lindsey Hirano | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Olivia Lewandowski * | 3 | 9 | 2 | 31 | .226 | 0 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 27 | Ava Launsbach | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 122 | .262 | 42 | 7 | 8 | 2 | 64 | 2 | 12 | 1 | 0 | 60.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper * | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Chanel Sud | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amelia Nathanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Richardson * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Leighton Gagnon | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Maddy Dowdall * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Hannah Callahan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marly Johnson * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Julin Kenison * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Brooke Leslie | 1 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Annika Ruud * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 117 | .103 | 26 | 2 | 3 | 7 | 61 | 0 | 8 | 1 | 1 | 35.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 120 Time: |
* = Starter