Vanguard at Chapman
@ Orange (Hutton Sports Center)
09/13/2022 at 12:00 PM
@ Orange (Hutton Sports Center)
09/13/2022 at 12:00 PM
|
Vanguard
3 |
Chapman
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vanguard (10-5,1-1) | 25 | 22 | 25 | 25 | 3 |
| Chapman (2-3,0-0) | 18 | 25 | 19 | 17 | 1 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 12 | 12 | 43 | .000 |
| 3 | 13 | 9 | 36 | .111 |
| 4 | 12 | 5 | 29 | .241 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 7 | 6 | 35 | .029 |
| 4 | 7 | 11 | 34 | -.118 |
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yamamoto, Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DeLucia, Madeline * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dickson, Viktoria * | 4 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Bickmore, Callie * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 8 | Peterson, Hailey * | 4 | 4 | 2 | 23 | .087 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 8.0 |
| 10 | Galvanoni, Adeline | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3.5 |
| 12 | Darm, Payton | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | Cole, Morgan * | 4 | 20 | 11 | 50 | .180 | 0 | 2 | 2 | 3 | 18 | 0 | 5 | 0 | 0 | 24.5 |
| 19 | Gunther, Maggie * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 21 | Lim, Rachel | 4 | 0 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Dodge, Blair | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hill, Delaney | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 32 | 149 | .134 | 51 | 8 | 8 | 5 | 68 | 0 | 36 | 3 | 1 | 78.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper * | 4 | 0 | 6 | 18 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chanel Sud | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cat Helgeson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jenna Richardson * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Leighton Gagnon | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Maddy Dowdall * | 4 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hannah Callahan | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Olivia Sampson | 2 | 7 | 4 | 28 | .107 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Julin Kenison * | 4 | 7 | 8 | 35 | -.029 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Angela Atis | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brooke Leslie * | 2 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Sophie Bobal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Annika Ruud * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 28 | Kadie Daniel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 31 | 137 | .007 | 30 | 5 | 4 | 8 | 60 | 1 | 4 | 1 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 110 Time: |
* = Starter