Colorado Col. at Chapman
@ Orange, CA (Hutton Sports Center)
9/18/2022 at 11:02 am
@ Orange, CA (Hutton Sports Center)
9/18/2022 at 11:02 am
|
Colorado Col.
3 |
Chapman
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Colorado Col. (8-3,0-0 SCAC) | 25 | 25 | 27 | 25 | 3 |
| Chapman (1-4,0-0 SCIAC) | 21 | 12 | 29 | 21 | 1 |
Colorado Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 49 | .061 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 16 | 10 | 53 | .113 |
| 4 | 12 | 3 | 36 | .250 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 44 | .000 |
| 2 | 4 | 7 | 22 | -.136 |
| 3 | 17 | 7 | 58 | .172 |
| 4 | 11 | 9 | 35 | .057 |
Colorado Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Faraon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Peyton Hummel | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keeley Kandziora | 4 | 16 | 4 | 40 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 18.0 |
| 4 | Carolyn Dormady | 4 | 13 | 7 | 37 | .162 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Jenny Jenks | 4 | 2 | 0 | 9 | .222 | 45 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Isabella Lipacis | 4 | 6 | 7 | 40 | -.025 | 1 | 1 | 2 | 1 | 20 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Annie Steger | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kelli Miller | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Wilson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Delaney Rach | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Steph Brown | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10.5 |
| 21 | Kaylie Stuteville | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 168 | .173 | 54 | 8 | 9 | 5 | 72 | 3 | 18 | 1 | 1 | 75.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Chanel Sud | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Cat Helgeson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Richardson | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Dowdall | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Hannah Callahan | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5.5 |
| 15 | Olivia Sampson | 3 | 5 | 6 | 25 | -.040 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Marly Johnson | 4 | 8 | 7 | 29 | .034 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Julin Kenison | 4 | 12 | 10 | 42 | .048 | 0 | 1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 14.5 |
| 19 | Angela Atis | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Brooke Leslie | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophie Bobal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Annika Ruud | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 25 | Leighton Gagnon | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 33 | 159 | .057 | 38 | 5 | 5 | 8 | 75 | 1 | 16 | 6 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 75 Time: 1:52 |