Whittier at Chapman
@ Orange (Hutton Sports Center)
09/23/2022 at 12:00 PM
@ Orange (Hutton Sports Center)
09/23/2022 at 12:00 PM
|
Whittier
3 |
Chapman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whittier (4-6,0-1) | 25 | 25 | 25 | 3 |
| Chapman (3-5,1-0) | 23 | 14 | 23 | 0 |
Whittier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 17 | 5 | 59 | .203 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 47 | .128 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 15 | 6 | 58 | .155 |
Whittier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Rodriguez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sofia Zazueta * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Della Trimble * | 3 | 1 | 0 | 3 | .333 | 28 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Tori Mejia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Heard | 2 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan Lin | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cheyanne Ybanez * | 3 | 9 | 3 | 38 | .158 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Analise Kusleika * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Xenia Villagomez * | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 14.5 |
| 19 | Maia Cicero * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 24 | Hana Abdullah | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 127 | .244 | 40 | 3 | 0 | 5 | 59 | 0 | 16 | 3 | 2 | 54.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Chanel Sud * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cat Helgeson | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Spencer | 1 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jenna Richardson | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Leighton Gagnon * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Maddy Dowdall | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Hannah Callahan * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Olivia Sampson * | 2 | 4 | 2 | 12 | .167 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Marly Johnson | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Julin Kenison * | 3 | 16 | 5 | 37 | .297 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Angela Atis | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Brooke Leslie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophie Bobal | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Annika Ruud * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 136 | .132 | 34 | 5 | 4 | 3 | 62 | 0 | 8 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 109 Time: 1st Referee: Todd Livdahl 1st Referee: Vaughn Johnson 1st Referee: David Brown 1st Referee: Joyce Jung |
* = Starter