Chapman at Claremont-M-S
@ Claremont, CA (Roberts Pavilion)
10/4/2022 at 7 p.m.
@ Claremont, CA (Roberts Pavilion)
10/4/2022 at 7 p.m.
|
Chapman
0 |
Claremont-M-S
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (4-10, 2-5 SCIAC) | 17 | 20 | 18 | 0 |
| Claremont-M-S (16-0, 6-0 SCIAC) | 25 | 25 | 25 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 11 | 5 | 28 | .214 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 13 | 5 | 27 | .296 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chanel Sud * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natalie Spencer | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leighton Gagnon * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Maddy Dowdall * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 15 | Olivia Sampson * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Marly Johnson | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Julin Kenison * | 3 | 12 | 4 | 29 | .276 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Angela Atis | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophie Bobal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Annika Ruud * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 95 | .189 | 33 | 3 | 1 | 13 | 39 | 1 | 4 | 2 | 1 | 41.0 | ||
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsey Polhemus * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Georgia McGovern * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dede Carranza | 3 | 1 | 0 | 1 | 1.000 | 3 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Brooke McKee * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Izzy Sakoda * | 3 | 10 | 2 | 17 | .471 | 1 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 17 | Brenna Bell * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Audrey Sawyer * | 3 | 7 | 0 | 17 | .412 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 22 | Summer Ellis | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Sonia Bliss | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Spencer Hagenbuch | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 98 | .286 | 40 | 13 | 2 | 3 | 35 | 0 | 12 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Roberts Pavilion Attendance: 139 Time: 1:16 1st Referee: Sergio Gonzalez 2nd Referee: Zitlalli Martinez 3rd Referee: Steve Collins Scorer: Olga Espinoza |
* = Starter