Occidental at Chapman
@ Orange (Hutton Sports Center)
10/29/2022 at 09:00 AM
@ Orange (Hutton Sports Center)
10/29/2022 at 09:00 AM
|
Occidental
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Occidental (6-16,3-12) | 22 | 21 | 22 | 0 |
| Chapman (8-15,6-9) | 25 | 25 | 25 | 3 |
Occidental |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 12 | 4 | 42 | .190 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 18 | 8 | 49 | .204 |
Occidental |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Nurse * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Ariana Carranza * | 3 | 5 | 9 | 27 | -.148 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Gabrielle Barber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camille Th� | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Iris Archibald | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Estelle Harsh * | 3 | 13 | 5 | 35 | .229 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Aniya Hawthorne * | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Liisa Halloran | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kat Chodaczek * | 3 | 2 | 1 | 7 | .143 | 30 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Eliana Channell * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 115 | .165 | 36 | 6 | 4 | 2 | 42 | 1 | 8 | 0 | 0 | 49.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kelcie Albano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chanel Sud | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Richardson * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Wittkow * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Leighton Gagnon * | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Maddy Dowdall * | 3 | 13 | 0 | 16 | .812 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Julin Kenison * | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Brooke Leslie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophie Bobal * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 121 | .240 | 47 | 2 | 0 | 6 | 52 | 0 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 203 Time: |
* = Starter