Chapman vs. Illinois Tech
@ Claremont, CA (Voelkel Gymnasium)
9/1/2023 at 4:14 pm

Final 1 2 3 4 Score
Illinois Tech (0-1,0-0 NACC) 25 17 21 20 1
Chapman (1-0,0-0 SCIAC) 21 25 25 25 3

Chapman

Set K E TA PCT
1 13 4 50 0.18
2 17 4 30 0.433
3 12 2 30 0.333
4 11 6 35 0.143

Illinois Tech

Set K E TA PCT
1 17 8 44 0.205
2 8 2 26 0.231
3 16 6 41 0.244
4 9 6 36 0.083

Chapman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Johnson, Marly * 4 11 2 27 0.333 0 0 0 0 6 0 1 1 0 11.5
12 Daniel, Kadie 3 0 0 0 0.0 7 2 0 0 2 0 0 0 0 2.0
2 Allen, Chloe * 4 14 5 26 0.346 0 0 0 3 3 0 1 0 0 14.5
3 Atis, Angela 4 0 0 0 0.0 3 0 2 3 15 0 0 0 0 0.0
13 Callahan, Hannah * 4 4 1 8 0.375 1 1 1 0 1 0 0 2 0 5.0
8 Nathanson, Amelia 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
24 Ruud, Annika * 4 3 1 14 0.143 0 2 0 0 3 1 2 0 0 7.0
10 Leslie, Brooke 1 1 1 4 0.0 0 0 0 1 0 0 0 0 0 1.0
1 Sampson, Olivia 4 5 1 9 0.444 0 0 0 0 0 0 0 0 0 5.0
17 Kenison, Julin * 4 15 4 54 0.204 2 0 1 1 8 2 0 0 0 17.0
11 Carbonel, Gabby * 4 0 1 2 -0.5 31 1 0 0 16 0 0 0 0 1.0
25 Chambers, Sammy 1 0 0 0 0.0 3 1 0 0 0 0 0 0 0 1.0
5 Cronin, Clara 4 0 0 1 0.0 2 1 1 0 13 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 53 16 145 0.255 50 8 5 9 67 3 4 3 0 66.0

Illinois Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Stephanie Nguyen 4 0 0 0 0.0 4 2 0 2 17 0 0 0 0 2.0
3 Sadie Harrington * 4 4 2 16 0.125 0 0 0 0 0 0 0 1 0 4.0
24 Kelsey Starnes 4 0 0 0 0.0 1 1 2 3 8 0 0 0 0 1.0
10 Victoria Vann * 4 12 5 26 0.269 0 0 0 0 4 0 0 2 0 12.0
11 Sasami Cavan * 4 0 0 3 0.0 25 2 1 0 7 0 0 0 0 2.0
7 Briar Moore * 4 12 5 39 0.179 0 1 1 0 7 0 1 0 0 13.5
14 Emily Graham * 4 10 3 21 0.333 0 1 0 2 8 0 0 0 0 11.0
18 Grace Reckamp 4 0 0 5 0.0 19 2 2 0 11 0 0 0 0 2.0
19 London Francis 4 8 4 25 0.16 0 0 0 0 0 0 1 2 0 8.5
8 Michelle Navarro 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Victoria Aspurez * 4 4 3 12 0.083 0 0 2 0 2 1 2 1 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 50 22 147 0.19 49 9 8 8 64 1 4 6 0 62.0
Other Information
Arena: Voelkel Gymnasium
Attendance: 71
Time: 1:50
* = Starter