Chapman at Claremont-M-S
@ Claremont, CA (Roberts Pavilion)
9/22/2023 at 7 p.m.
@ Claremont, CA (Roberts Pavilion)
9/22/2023 at 7 p.m.
|
Chapman
0 |
Claremont-M-S
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (4-6, 0-1 SCIAC) | 14 | 8 | 11 | 0 |
| Claremont-M-S (7-3. 1-0 SCIAC) | 25 | 25 | 25 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 8 | 4 | 28 | .143 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 15 | 1 | 33 | .424 |
| 3 | 15 | 0 | 30 | .500 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sampson,Olivia | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Allen,Chloe * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Atis,Angela | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sud,Chanel | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cronin,Clara | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Derksen,Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leslie,Brooke | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carbonel,Gabby * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Callahan,Hannah * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Johnson,Marly * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kenison,Julin * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Sarni,Keira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ruud,Annika * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 25 | Chambers,Sammy | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 80 | .087 | 18 | 2 | 2 | 17 | 35 | 1 | 0 | 0 | 1 | 23.0 | ||
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jhila Ferdows | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Polhemus * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | Georgia McGovern * | 3 | 2 | 0 | 4 | .500 | 34 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Solvej Eversoll | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jenna Holmes * | 3 | 14 | 2 | 25 | .480 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Dede Carranza | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ashley Murashige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke McKee * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Izzy Sakoda | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brenna Bell * | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Maxine Matheson-Lieber | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Audrey Sawyer * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Shelby McIlroy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Samantha Riter | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 5 | 88 | .420 | 41 | 17 | 5 | 2 | 47 | 1 | 6 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Roberts Pavilion Attendance: 739 Time: 1:13 1st Referee: Dusty Orvis 2nd Referee: Tony Giarla 3rd Referee: Brian Hill |
* = Starter