Chapman at Whittier
@ Whittier, Calif. (Dave Jacobs Court)
10/24/2023 at 7:00 PM
@ Whittier, Calif. (Dave Jacobs Court)
10/24/2023 at 7:00 PM
|
Chapman
0 |
Whittier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (8-13, 4-8) | 23 | 22 | 13 | 0 |
| Whittier (11-10, 6-3) | 25 | 25 | 25 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 47 | .064 |
| 2 | 10 | 9 | 46 | .022 |
| 3 | 6 | 6 | 33 | .000 |
Whittier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 44 | .159 |
| 2 | 14 | 8 | 52 | .115 |
| 3 | 15 | 4 | 28 | .393 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sampson,Olivia | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Atis,Angela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cronin,Clara | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leslie,Brooke * | 3 | 5 | 6 | 30 | -.033 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carbonel,Gabby * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Daniel,Kadie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Callahan,Hannah * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Ono,Liana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Johnson,Marly * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kenison,Julin * | 3 | 8 | 6 | 31 | .065 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Koerth,Kaylee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sarni,Keira | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ruud,Annika * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Chambers,Sammy | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 126 | .032 | 24 | 3 | 4 | 5 | 59 | 0 | 4 | 0 | 1 | 33.0 | ||
Whittier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Zazueta * | 3 | 6 | 1 | 23 | .217 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Megan Hester | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley DeGroot * | 3 | 11 | 5 | 35 | .171 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jordan Heard * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Morgan Lin | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nadine Oronoz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Analise Kusleika | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Brenna Kusleika * | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 18 | Xenia Villagomez * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| 20 | Mia D'Amato * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 124 | .194 | 40 | 5 | 3 | 3 | 66 | 5 | 8 | 4 | 4 | 55.0 | ||
| Other Information |
|---|
|
Arena: Dave Jacobs Court Attendance: 117 Time: 1:32 |
* = Starter