Chapman at Redlands
@ Redlands, Calif. (Currier Gym)
11/4/2023 at 4:11 PM
@ Redlands, Calif. (Currier Gym)
11/4/2023 at 4:11 PM
|
Chapman
2 |
Redlands
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chapman (10-15, 6-10) | 20 | 22 | 25 | 25 | 12 | 2 |
| Redlands (8-14, 4-12) | 25 | 25 | 22 | 18 | 15 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 57 | .000 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 14 | 3 | 32 | .344 |
| 5 | 5 | 7 | 29 | -.069 |
Redlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 52 | .115 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 14 | 7 | 40 | .175 |
| 4 | 11 | 10 | 35 | .029 |
| 5 | 8 | 5 | 34 | .088 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sampson,Olivia * | 5 | 11 | 6 | 51 | .098 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Atis,Angela | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sud,Chanel | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Cronin,Clara | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Derksen,Emma | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Carbonel,Gabby * | 5 | 0 | 0 | 3 | .000 | 36 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Callahan,Hannah * | 5 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 9.5 |
| 16 | Johnson,Marly * | 5 | 14 | 7 | 44 | .159 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 18.0 |
| 17 | Kenison,Julin * | 5 | 15 | 8 | 47 | .149 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 19 | Sarni,Keira | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Ruud,Annika * | 4 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 193 | .114 | 52 | 6 | 8 | 4 | 94 | 4 | 16 | 1 | 1 | 72.0 | ||
Redlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiki Stradford * | 5 | 12 | 0 | 27 | .444 | 0 | 1 | 3 | 1 | 5 | 2 | 7 | 0 | 0 | 18.5 |
| 2 | Maddy Schonauer * | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Laural Pittman * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lali Makaiwi | 5 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Sugg | 5 | 9 | 8 | 37 | .027 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Avery Aminoff | 5 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Lyric Waterman | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaegan Wherry * | 5 | 13 | 15 | 49 | -.041 | 1 | 0 | 0 | 2 | 18 | 1 | 2 | 0 | 0 | 15.0 |
| 20 | Isabella Garey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Esha Ball * | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 12.0 |
| 22 | Makaila Brooks * | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 35 | 200 | .120 | 51 | 4 | 4 | 6 | 87 | 5 | 22 | 2 | 4 | 79.0 | ||
| Other Information |
|---|
|
Arena: Currier Gym Attendance: 109 Time: 2:16 |
* = Starter