Bucknell vs. Chapman
@ San, Diego, Calif.
3/11/2017 at 11:45 AM
@ San, Diego, Calif.
3/11/2017 at 11:45 AM
|
Bucknell
10 |
Chapman
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bucknell (7-8) | 1 | 3 | 3 | 3 | 10 |
| Chapman (2-9) | 0 | 2 | 3 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bucknell | Chapman | ||
| Bucknell | 04:37 | Colleen Barron (unassisted) | 1 | 0 |
| -- 2nd -- | Bucknell | Chapman | ||
| Bucknell | 06:22 | Colleen Barron (Manuela Herrera ) | 2 | 0 |
| Bucknell | 05:35 | Emily Konishi (unassisted) | 3 | 0 |
| Chapman | 04:33 | Grace Schade (Argelia Diaz ) | 3 | 1 |
| Chapman | 02:52 | Mary Welton (Lindsey Campbell ) | 3 | 2 |
| Bucknell | 00:56 | Tegan Stanbach (unassisted) | 4 | 2 |
| -- 3rd -- | Bucknell | Chapman | ||
| Bucknell | 05:45 | Shyla Lintz (Colleen Barron ) | 5 | 2 |
| Bucknell | 05:02 | Sarah Mooney (unassisted) | 6 | 2 |
| Chapman | 04:09 | Grace Schade (Argelia Diaz ) | 6 | 3 |
| Chapman | 02:22 | Emiko Mizusawa (Grace Schade ) | 6 | 4 |
| Bucknell | 01:32 | Colleen Barron (unassisted) | 7 | 4 |
| Chapman | 00:43 | Grace Schade (Andi Sandoval ) | 7 | 5 |
| -- 4th -- | Bucknell | Chapman | ||
| Bucknell | 05:03 | Emily Konishi (unassisted) | 8 | 5 |
| Bucknell | 03:56 | Marta Considine (unassisted) | 9 | 5 |
| Bucknell | 01:34 | Gigi Rojahn (unassisted) | 10 | 5 |
Bucknell |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuela Herrera * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Julia Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tegan Stanbach * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shyla Lintz * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sarah Mooney * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Arianne Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eliza Romeyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chelsea Scuderi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Konishi * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colleen Barron * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Katie Nedrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Regina Younger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matylda Zaklicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nina Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Marta Considine * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Savannah Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gigi Rojahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Manuela Herrera (W, 7-8) | 5 | 4.0 | 2 | 7 |
Chapman |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alyssa Welfringer * | 0 | 0 | 0 | 5 | 0 | 0 | 13 | |
| 4 | Nora Viarnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lindsey Campbell * | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 6 | Mary Welton * | 1 | 0 | 3 | 3 | 6 | 1 | 0 | |
| 7 | Julia Furtado * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Grace Schade * | 3 | 1 | 9 | 0 | 1 | 3 | 0 | |
| 10 | Chloe Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andi Sandoval * | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 12 | Emiko Mizusawa * | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 13 | Argelia Diaz | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Alissa Caltagirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 19 | 11 | 14 | 6 | 13 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alyssa Welfringer (L, 1-1) | 10 | 4.0 | 13 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bucknell | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bucknell | 0 | 0 | 0 | 0 | 2 |
| Chapman | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 05:23 | Lindsey Campbell | Ejection |
| Bucknell | 04:56 | Tegan Stanbach | Ejection |
| Bucknell | 02:35 | Sarah Mooney | Ejection |
| -- 2nd -- | |||
| Bucknell | 04:27 | Nina Benson | Ejection |
| -- 3rd -- | |||
| Chapman | 03:25 | Grace Schade | Ejection |
| Bucknell | 02:57 | Katie Nedrow | Ejection |
| Chapman | 01:34 | Andi Sandoval | Ejection |
| Bucknell | 00:34 | Chelsea Scuderi | Ejection |
| -- 4th -- | |||
| Bucknell | 06:35 | Gigi Rojahn | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steven Olveda |
| Starter * |