#4 Camille Chiang (UTL) - Chapman
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | vs. LaSalle | L, 14-9 |
| Mar 6 | vs. Villanova | L, 13-11 |
| Mar 7 | vs. Concordia | L, 13-11 |
| Mar 7 | vs. Sonoma St. | L, 13-11 |
| Mar 9 | Connecticut College | |
| Mar 11 | at La Verne | L, 17-4 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Jan 18 # | UC San Diego (club) | - | - | - | - | |
| Jan 25 | vs. Loyola Marymount | L, 16-3 | - | - | - | - |
| Jan 25 | vs. California Baptist | L, 13-5 | - | - | - | - |
| Feb 19 | CSUN | L, 16-7 | - | - | - | - |
| Feb 19 | Toronto | L, 11-5 | - | - | - | - |
| Feb 28 | at Cal Lutheran | L, 12-11 | - | - | - | - |
| Feb 28 | vs. Cal St. Monterey Bay | L, 15-12 | - | - | - | - |
| Feb 29 | vs. Sonoma St. | L, 14-6 | - | - | - | - |
| Feb 29 | vs. Lindenwood (MO) | - | - | - | - | |
| Mar 4 | Whittier | L, 16-11 | - | - | - | - |
| Mar 6 | vs. LaSalle | L, 14-9 | - | - | - | - |
| Mar 6 | vs. Villanova | L, 13-11 | - | - | - | - |
| Mar 7 | vs. Concordia | L, 13-11 | - | - | - | - |
| Mar 7 | vs. Sonoma St. | L, 13-11 | - | - | - | - |
| Mar 9 | Connecticut College | - | - | - | - | |
| Mar 11 | at La Verne | L, 17-4 | - | - | - | - |
| Mar 14 | Redlands | - | - | - | - | |
| Mar 14 # | Alumni | - | - | - | - | |
| Mar 18 | at Occidental | - | - | - | - | |
| Mar 21 | Claremont-M-S | - | - | - | - | |
| Mar 21 | Brown | - | - | - | - | |
| Mar 22 | Macalester | - | - | - | - | |
| Apr 1 | Caltech | - | - | - | - | |
| Apr 4 | at Redlands | - | - | - | - | |
| Apr 8 | La Verne | - | - | - | - | |
| Apr 11 | at Pomona-Pitzer | - | - | - | - | |
| Apr 15 | Occidental | - | - | - | - | |
| Apr 18 | at Claremont-M-S | - | - | - | - | |
| Apr 22 | at Whittier | - | - | - | - | |
| Apr 25 | Cal Lutheran | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||