#1 Georgina Burton (GK) - Chapman
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Quarters | - | - | ||
| Goals against | - | - | ||
| Saves | - | - | ||
| Save pct | 0.0 | 0.0 | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | Alumni Game | |
| Apr 5 | at Redlands | L, 9-6 |
| Apr 8 | Whittier | L, 15-14 |
| Apr 15 | Caltech | W, 15-7 |
| Apr 19 | at Occidental | W, 16-8 |
| Apr 22 | at Pomona-Pitzer | L, 23-9 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Cal St. Fullerton | L, 12-8 | - | - | - | - | - |
| Feb 10 | Westcliff | W, 17-16 | - | - | - | - | - |
| Feb 17 | Concordia | L, 15-5 | - | - | - | - | - |
| Feb 19 # | Toronto | L, 7-5 | - | - | - | - | - |
| Feb 24 | vs. St. Francis (N.Y.) | L, 17-9 | - | - | - | - | - |
| Feb 25 | vs. LaSalle | L, 12-2 | - | - | - | - | - |
| Feb 25 | vs. Iona | L, 17-10 | - | - | - | - | - |
| Feb 26 | vs. Siena | L, 16-9 | - | - | - | - | - |
| Feb 26 | vs. Villanova | L, 21-5 | - | - | - | - | - |
| Mar 3 | vs. Augustana | L, 9-7 | - | - | - | - | - |
| Mar 3 | vs. Grove City | W, 18-4 | - | - | - | - | - |
| Mar 4 | vs. Cal St. Monterey Bay | W, 16-10 | - | - | - | - | - |
| Mar 4 | vs. Cal St. East Bay | L, 21-8 | - | - | - | - | - |
| Mar 8 | Pomona-Pitzer | L, 22-10 | - | - | - | - | - |
| Mar 11 | at Whittier | L, 12-10 | - | - | - | - | - |
| Mar 11 | Macalester | W, 11-5 | - | - | - | - | - |
| Mar 15 | Connecticut College | W, 20-4 | - | - | - | - | - |
| Mar 15 | Occidental | W, 15-7 | - | - | - | - | - |
| Mar 18 | at Claremont-M-S | L, 19-5 | - | - | - | - | - |
| Mar 22 | at Caltech | W, 13-9 | - | - | - | - | - |
| Mar 25 | La Verne | L, 11-10 | - | - | - | - | - |
| Mar 30 | Cal St. East Bay | L, 13-6 | - | - | - | - | - |
| Apr 1 | Cal Lutheran | L, 12-8 | - | - | - | - | - |
| Apr 1 # | Alumni Game | - | - | - | - | - | |
| Apr 5 | at Redlands | L, 9-6 | - | - | - | - | - |
| Apr 8 | Whittier | L, 15-14 | - | - | - | - | - |
| Apr 15 | Caltech | W, 15-7 | - | - | - | - | - |
| Apr 19 | at Occidental | W, 16-8 | - | - | - | - | - |
| Apr 22 | at Pomona-Pitzer | L, 23-9 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||