#24 Justin Young (F) - Chapman

gp
23
pts/g
3.8
fg %
48.1
3pt %
-
ft %
51.9
reb/g
2.4
a/g
0.5
Player Stats
  Overall Conf
Games 23 -
Games started - -
Minutes 296 -
Minutes per game 12.9 -
FG 37-77 0-0
FG Pct 48.1 -
3PT 0-0 0-0
3PT Pct - -
FT 14-27 0-0
FT Pct 51.9 -
Off rebounds 17 -
Def rebounds 39 -
Total rebounds 56 -
Rebounds per game 2.4 -
Personal fouls 44 -
Disqualifications 0 -
Assists 12 -
Turnovers 13 -
Assist to turnover ratio 0.9 -
Steals 9 -
Blocks 2 -
Points 88 0
Points per game 3.8 -
Points per 40 min 11.9 -
Recent Results
Date Opponent/Event Result
Feb 4 UC Santa Cruz W, 75-50
Feb 8 at La Sierra W, 80-67
Feb 11 La Sierra L, 80-77
Feb 15 Pacifica W, 102-70
Feb 18 Arizona Christian W, 71-59
Feb 23 Black Hills St. W, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 # at UC Santa Barb. L, 74-48 - 11 1-3 33.3 0-0 - 0-0 - 2
Nov 15 La Verne W, 76-63 - 16 0-2 0.0 0-0 - 1-2 50.0 1
Nov 19 at Redlands W, 56-51 - 9 0-1 0.0 0-0 - 2-2 100.0 2
Nov 25 vs. Whitman L, 77-64 - 14 2-3 66.7 0-0 - 1-2 50.0 5
Nov 26 vs. Whitworth L, 58-44 - 13 1-3 33.3 0-0 - 1-2 50.0 3
Dec 1 vs. La Verne W, 74-60 - 11 1-2 50.0 0-0 - 0-0 - 2
Dec 2 vs. Pomona-Pitzer L, 80-79 - 9 3-5 60.0 0-0 - 0-1 0.0 6
Dec 3 vs. UC Santa Cruz W, 74-65 - 13 1-2 50.0 0-0 - 0-0 - 2
Dec 7 Claremont-M-S L, 57-45 - - - - - - - - -
Dec 10 Cal Lutheran W, 58-54 - 13 0-2 0.0 0-0 - 1-3 33.3 1
Dec 17 Redlands W, 71-58 - - - - - - - - -
Dec 21 at Occidental W, 73-70 - 15 1-3 33.3 0-0 - 0-0 - 2
Dec 29 at Caltech W, 62-44 - 18 5-6 83.3 0-0 - 2-4 50.0 12
Dec 31 Hamline W, 79-65 - 15 1-3 33.3 0-0 - 0-0 - 2
Jan 4 at La Verne W, 55-53 - 6 0-0 - 0-0 - 0-0 - 0
Jan 9 at West Coast Baptist L, 66-64 - 6 0-0 - 0-0 - 0-0 - 0
Jan 14 at Pacifica W, 83-65 - 15 2-4 50.0 0-0 - 2-4 50.0 6
Jan 20 at UC Santa Cruz L, 44-43 - 12 2-4 50.0 0-0 - 0-0 - 4
Jan 26 at Arizona Christian W, 89-56 - 12 2-4 50.0 0-0 - 1-2 50.0 5
Jan 31 West Coast Baptist W, 77-57 - 9 0-2 0.0 0-0 - 1-2 50.0 1
Feb 4 UC Santa Cruz W, 75-50 - 18 3-5 60.0 0-0 - 0-0 - 6
Feb 8 at La Sierra W, 80-67 - 18 2-4 50.0 0-0 - 0-0 - 4
Feb 11 La Sierra L, 80-77 - 14 3-6 50.0 0-0 - 0-0 - 6
Feb 15 Pacifica W, 102-70 - 14 4-5 80.0 0-0 - 0-1 0.0 8
Feb 18 Arizona Christian W, 71-59 - 14 1-3 33.3 0-0 - 2-2 100.0 4
Feb 23 Black Hills St. W, 70-67 - 12 3-8 37.5 0-0 - 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 # at UC Santa Barb. L, 74-48 - 11 0 2 2 0 1 0.0 0 0 2 0
Nov 15 La Verne W, 76-63 - 16 0 1 1 0 0 - 0 0 2 0
Nov 19 at Redlands W, 56-51 - 9 1 1 2 0 0 - 1 0 1 0
Nov 25 vs. Whitman L, 77-64 - 14 1 0 1 0 0 - 0 0 3 0
Nov 26 vs. Whitworth L, 58-44 - 13 0 1 1 1 0 - 0 0 0 0
Dec 1 vs. La Verne W, 74-60 - 11 0 1 1 2 0 - 1 0 3 0
Dec 2 vs. Pomona-Pitzer L, 80-79 - 9 0 1 1 0 1 0.0 1 0 2 0
Dec 3 vs. UC Santa Cruz W, 74-65 - 13 0 2 2 1 1 1.0 1 1 4 0
Dec 7 Claremont-M-S L, 57-45 - - - - - - - - - - - -
Dec 10 Cal Lutheran W, 58-54 - 13 1 3 4 0 0 - 1 0 1 0
Dec 17 Redlands W, 71-58 - - - - - - - - - - - -
Dec 21 at Occidental W, 73-70 - 15 0 0 0 2 0 - 0 0 1 0
Dec 29 at Caltech W, 62-44 - 18 2 4 6 0 1 0.0 0 0 4 0
Dec 31 Hamline W, 79-65 - 15 0 1 1 1 2 0.5 1 1 3 0
Jan 4 at La Verne W, 55-53 - 6 0 1 1 0 1 0.0 0 0 1 0
Jan 9 at West Coast Baptist L, 66-64 - 6 0 1 1 0 0 - 0 0 2 0
Jan 14 at Pacifica W, 83-65 - 15 1 3 4 0 0 - 0 0 2 0
Jan 20 at UC Santa Cruz L, 44-43 - 12 0 3 3 0 0 - 0 0 3 0
Jan 26 at Arizona Christian W, 89-56 - 12 3 0 3 2 3 0.7 0 0 1 0
Jan 31 West Coast Baptist W, 77-57 - 9 0 0 0 0 1 0.0 1 0 0 0
Feb 4 UC Santa Cruz W, 75-50 - 18 0 7 7 0 1 0.0 2 0 3 0
Feb 8 at La Sierra W, 80-67 - 18 3 2 5 1 1 1.0 0 0 2 0
Feb 11 La Sierra L, 80-77 - 14 1 1 2 0 0 - 0 0 2 0
Feb 15 Pacifica W, 102-70 - 14 0 4 4 1 0 - 0 0 4 0
Feb 18 Arizona Christian W, 71-59 - 14 2 1 3 1 1 1.0 0 0 0 0
Feb 23 Black Hills St. W, 70-67 - 12 2 1 3 0 0 - 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 23 - 12.9 1.6-3.3 48.1 0.0-0.0 - 0.6-1.2 51.9 3.8
2012-13 25 3 21.8 3.5-5.7 61.5 0.0-0.0 - 1.7-2.9 58.3 8.7
2013-14 28 - 20.3 1.5-3.4 44.7 0.0-0.0 - 1.0-1.6 60.9 4.0
2014-15 27 27 27.5 3.6-6.9 53.0 0.0-0.0 0.0 1.4-2.7 50.7 8.6
Total 103 30 20.9 2.6-4.8 53.1 0.0-0.0 0.0 1.2-2.1 55.5 6.3
  gp gs min fg pct 3pt pct ft pct pts
2011-12 23 - 296 37-77 48.1 0-0 - 14-27 51.9 88
2012-13 25 3 545 88-143 61.5 0-0 - 42-72 58.3 218
2013-14 28 - 569 42-94 44.7 0-0 - 28-46 60.9 112
2014-15 27 27 742 98-185 53.0 0-1 0.0 37-73 50.7 233
Total 103 30 2152 265-499 53.1 0-1 0.0 121-218 55.5 651
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 23 - 12.9 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 51.9 0.0
2012-13 25 3 21.8 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 58.3 0.0
2013-14 28 - 20.3 0.0-0.0 44.7 0.0-0.0 - 0.0-0.0 60.9 0.0
2014-15 27 27 27.5 0.0-0.0 53.0 0.0-0.0 0.0 0.0-0.0 50.7 0.0
Total 103 30 20.9 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 55.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 23 - 12.9 0.7 1.7 2.4 1.9 0.0 0.5 0.6 0.9 0.4 0.1
2012-13 25 3 21.8 1.8 2.5 4.3 2.5 0.0 0.6 1.0 0.6 0.8 0.6
2013-14 28 - 20.3 1.4 2.0 3.4 2.5 0.2 0.6 0.8 0.8 0.6 0.1
2014-15 27 27 27.5 1.8 3.8 5.6 2.9 0.0 0.8 1.1 0.8 0.4 0.7
Total 103 30 20.9 1.4 2.5 4.0 2.4 0.1 0.7 0.9 0.8 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 23 - 296 17 39 56 44 0 12 13 0.9 9 2
2012-13 25 3 545 44 63 107 62 1 15 25 0.6 20 15
2013-14 28 - 569 39 55 94 69 5 18 22 0.8 16 4
2014-15 27 27 742 48 102 150 77 1 22 29 0.8 12 18
Total 103 30 2152 148 259 407 252 7 67 89 0.8 57 39
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 23 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2012-13 25 3 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2013-14 28 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 27 27 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 103 30 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 12.9 1.6-3.3 48.1 0.0-0.0 - 0.6-1.2 51.9 3.8
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 - 11.0 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 9 - 13.9 1.7-4.0 41.7 0.0-0.0 - 0.6-1.1 50.0 3.9
Away 9 - 12.3 1.6-2.9 53.8 0.0-0.0 - 0.8-1.3 58.3 3.9
Neutral 5 - 12.0 1.6-3.0 53.3 0.0-0.0 - 0.4-1.0 40.0 3.6
-
Wins 17 - 13.4 1.5-3.3 46.4 0.0-0.0 - 0.7-1.3 54.5 3.8
Losses 6 - 11.3 1.8-3.5 52.4 0.0-0.0 - 0.3-0.8 40.0 4.0
-
November 4 - 13.0 0.8-2.2 33.3 0.0-0.0 - 1.2-2.0 62.5 2.8
December 7 - 13.4 1.7-3.3 52.2 0.0-0.0 - 0.4-1.1 37.5 3.9
January 6 - 10.0 1.0-2.3 42.9 0.0-0.0 - 0.7-1.3 50.0 2.7
February 6 - 15.0 2.7-5.2 51.6 0.0-0.0 - 0.3-0.5 66.7 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 296 37-77 48.1 0-0 - 14-27 51.9 88
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 1 - 11 1-3 33.3 0-0 - 0-0 - 2
-
Home 9 - 125 15-36 41.7 0-0 - 5-10 50.0 35
Away 9 - 111 14-26 53.8 0-0 - 7-12 58.3 35
Neutral 5 - 60 8-15 53.3 0-0 - 2-5 40.0 18
-
Wins 17 - 228 26-56 46.4 0-0 - 12-22 54.5 64
Losses 6 - 68 11-21 52.4 0-0 - 2-5 40.0 24
-
November 4 - 52 3-9 33.3 0-0 - 5-8 62.5 11
December 7 - 94 12-23 52.2 0-0 - 3-8 37.5 27
January 6 - 60 6-14 42.9 0-0 - 4-8 50.0 16
February 6 - 90 16-31 51.6 0-0 - 2-3 66.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 12.9 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 51.9 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 - 11.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 9 - 13.9 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 9 - 12.3 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 58.3 0.0
Neutral 5 - 12.0 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 40.0 0.0
-
Wins 17 - 13.4 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 54.5 0.0
Losses 6 - 11.3 0.0-0.0 52.4 0.0-0.0 - 0.0-0.0 40.0 0.0
-
November 4 - 13.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 62.5 0.0
December 7 - 13.4 0.0-0.0 52.2 0.0-0.0 - 0.0-0.0 37.5 0.0
January 6 - 10.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
February 6 - 15.0 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 12.9 0.7 1.7 2.4 1.9 0.0 0.5 0.6 0.9 0.4 0.1
Conference - - - - - - - - - - - - -
Exhibition 1 - 11.0 0.0 2.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
-
Home 9 - 13.9 0.7 2.1 2.8 1.7 0.0 0.3 0.6 0.6 0.6 0.1
Away 9 - 12.3 1.1 1.7 2.8 1.9 0.0 0.6 0.7 0.8 0.1 0.0
Neutral 5 - 12.0 0.2 1.0 1.2 2.4 0.0 0.8 0.4 2.0 0.6 0.2
-
Wins 17 - 13.4 0.9 1.9 2.8 1.9 0.0 0.6 0.7 0.9 0.5 0.1
Losses 6 - 11.3 0.3 1.2 1.5 2.0 0.0 0.2 0.2 1.0 0.2 0.0
-
November 4 - 13.0 0.5 0.8 1.3 1.5 0.0 0.3 0.0 - 0.3 0.0
December 7 - 13.4 0.4 1.7 2.1 2.6 0.0 0.9 0.7 1.2 0.7 0.3
January 6 - 10.0 0.7 1.3 2.0 1.5 0.0 0.3 0.8 0.4 0.2 0.0
February 6 - 15.0 1.3 2.7 4.0 1.8 0.0 0.5 0.5 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 296 17 39 56 44 0 12 13 0.9 9 2
Conference - - - - - - - - - - - - -
Exhibition 1 - 11 0 2 2 2 0 0 1 0.0 0 0
-
Home 9 - 125 6 19 25 15 0 3 5 0.6 5 1
Away 9 - 111 10 15 25 17 0 5 6 0.8 1 0
Neutral 5 - 60 1 5 6 12 0 4 2 2.0 3 1
-
Wins 17 - 228 15 32 47 32 0 11 12 0.9 8 2
Losses 6 - 68 2 7 9 12 0 1 1 1.0 1 0
-
November 4 - 52 2 3 5 6 0 1 0 - 1 0
December 7 - 94 3 12 15 18 0 6 5 1.2 5 2
January 6 - 60 4 8 12 9 0 2 5 0.4 1 0
February 6 - 90 8 16 24 11 0 3 3 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 17 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 7 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0