25 Zev Gollis
-
- Height:
- 5-9
-
- Hometown:
- Irvine, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Tarbut V Torah
-
- Major:
- Political Science
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
2015 SCIAC ALL-ACADEMIC TEAM
2014: Appeared in 14 matches off the bench...Took four shots including one on goal...Played 212 minutes...
2013: Played with Eccleshill United in Leeds, U.K...Earned Player of the Year honors...
HS: Named First Team All-League and Offensive Player of the Year in junior season...Earned League MVP as a senior...Won the 2013 US Youth Soccer National Championship with West Coast FC...Four-year varsity letter winner...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 15 | ||
| Games started | 14 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Points | 4 | 4 | ||
| Shots | 10 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | St. Katherine | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | UC Santa Cruz | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Cal Lutheran | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Caltech | W, 3-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Cardinal Stritch | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Wis.-Oshkosh | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Redlands | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | La Verne | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Pomona-Pitzer | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Whittier | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Occidental | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Claremont-M-S | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Redlands | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Cal Lutheran | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Caltech | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Claremont-M-S | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Occidental | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Whittier | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Pomona-Pitzer | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | La Verne | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | .00 | .20 | .20 | .50 | .000 | .25 | .500 |
| Conference | 15 | 13 | .00 | .27 | .27 | .47 | .000 | .27 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .00 | .18 | .18 | .27 | .000 | .18 | .667 |
| Away | 9 | 5 | .00 | .22 | .22 | .78 | .000 | .33 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | .00 | .36 | .36 | .55 | .000 | .36 | .667 |
| Losses | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 11 | 5 | .00 | .27 | .27 | .45 | .000 | .18 | .400 |
| October | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .38 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 0 | 4 | 4 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 13 | 0 | 4 | 4 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 9 | 0 | 4 | 4 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 11 | 5 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |