#10 Daniel Malikyar (M) - Chapman
g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 2 | 1 | ||
| Goals | 5 | 5 | ||
| Assists | 0 | 0 | ||
| Points | 10 | 10 | ||
| Shots | 30 | 24 | ||
| Shot Pct | .167 | .208 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Cal St. Dom. Hills | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Fontbonne | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Whitman | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at La Verne | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 10 | Occidental | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Cal Lutheran | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Whittier | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Chris. Newport | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Pomona-Pitzer | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Caltech | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Redlands | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Claremont-M-S | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 5 | Cal Lutheran | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Whittier | W, 5-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 10 | at Occidental | W, 4-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 15 | La Verne | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Claremont-M-S | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Redlands | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Caltech | W, 5-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | at Pomona-Pitzer | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at La Verne | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Redlands | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Texas-Dallas | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | .28 | .00 | .56 | 1.67 | .167 | .94 | .567 |
| Conference | 11 | 1 | .45 | .00 | .91 | 2.18 | .208 | 1.36 | .625 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .22 | .00 | .44 | 1.89 | .118 | 1.11 | .588 |
| Away | 8 | 2 | .38 | .00 | .75 | 1.63 | .231 | .88 | .538 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 14 | 1 | .29 | .00 | .57 | 1.71 | .167 | 1.00 | .583 |
| Losses | 3 | 1 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| - | |||||||||
| September | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| October | 9 | 1 | .56 | .00 | 1.11 | 2.44 | .227 | 1.56 | .636 |
| November | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 5 | 0 | 10 | 30 | .167 | 17 | .567 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 5 | 0 | 10 | 24 | .208 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 1 | 4 | 0 | 8 | 24 | .167 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 5 | 0 | 10 | 22 | .227 | 14 | .636 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |