#0 Sean Augustine (GK) - Chapman
gp
22
gs
21
min
1876:58
ga
23
gaa
1.10
sv
89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 22 | 15 | ||
| Games started | 21 | 14 | ||
| Minutes | 1876:58 | 1311:57 | ||
| Goals against | 23 | 16 | ||
| Goals-against average | 1.10 | 1.10 | ||
| Saves | 89 | 63 | ||
| Save pct | .795 | .797 | ||
| Wins | 15 | 10 | ||
| Losses | 5 | 3 | ||
| Ties | 2 | 2 | ||
| Shutouts | 5/3 | 3/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 # | at Cal St. Dom. Hills | L, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | Fontbonne | W, 3-0 | W | 1 | 70:01 | 0 | 0.00 | 1 | 1.000 |
| Sep 5 | Whitman | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 7 | at La Verne | T, 3-3 | T< | 1 | 110:00 | 3 | 2.45 | 3 | .500 |
| Sep 10 | Occidental | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 12 | at Cal Lutheran | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 14 | Whittier | L, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | Chris. Newport | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 19 | Pomona-Pitzer | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 24 | at Caltech | W, 5-0 | W | 0 | 78:30 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | at Redlands | L, 1-0 | L | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 1 | Claremont-M-S | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 5 | Cal Lutheran | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 6 | .750 |
| Oct 8 | at Whittier | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 10 | at Occidental | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 15 # | Alumni Game | - | - | - | - | - | - | - | |
| Oct 15 | La Verne | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 19 | at Claremont-M-S | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 22 | Redlands | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 24 | Caltech | W, 5-1 | W | 1 | 68:27 | 1 | 1.31 | 0 | .000 |
| Oct 29 | at Pomona-Pitzer | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 3 | at La Verne | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 5 | at Redlands | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 12 | vs. Texas-Dallas | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 13 | at Trinity (Tex.) | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 85:19 | 1.05 | 1.10 | 4.05 | .795 |
| Conference | 15 | 14 | 87:28 | 1.07 | 1.10 | 4.20 | .797 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 83:21 | 1.00 | 1.08 | 3.60 | .783 |
| Away | 11 | 10 | 86:41 | 1.18 | 1.23 | 4.73 | .800 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 15 | 14 | 83:28 | .67 | 0.72 | 4.00 | .857 |
| Losses | 5 | 5 | 81:00 | 1.60 | 1.78 | 4.00 | .714 |
| - | |||||||
| September | 9 | 8 | 78:43 | 1.11 | 1.27 | 3.44 | .756 |
| October | 9 | 9 | 89:50 | 1.00 | 1.00 | 4.44 | .816 |
| November | 4 | 4 | 90:00 | 1.00 | 1.00 | 4.50 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1876:58 | 23 | 1.10 | 89 | .795 | 0 | 0 | 0 | 0/3 |
| Conference | 15 | 14 | 1311:57 | 16 | 1.10 | 63 | .797 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 833:28 | 10 | 1.08 | 36 | .783 | 0 | 0 | 0 | 0/2 |
| Away | 11 | 10 | 953:30 | 13 | 1.23 | 52 | .800 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 15 | 14 | 1251:58 | 10 | 0.72 | 60 | .857 | 0 | 0 | 0 | 0/3 |
| Losses | 5 | 5 | 405:00 | 8 | 1.78 | 20 | .714 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 9 | 8 | 708:31 | 10 | 1.27 | 31 | .756 | 0 | 0 | 0 | 0/3 |
| October | 9 | 9 | 808:27 | 9 | 1.00 | 40 | .816 | 0 | 0 | 0 | 0/0 |
| November | 4 | 4 | 360:00 | 4 | 1.00 | 18 | .818 | 0 | 0 | 0 | 0/0 |