-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Foothills Ranch, Calif.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Trabuco Hills
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
2014-16: Played two seasons at Concordia University...National Honors Society member...
HS: Second Team All-League selection in junior season...First Team All-League selection and team MVP in senior season...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 6 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Concordia (CA) | - | - | - | - | - | - | - | - | |
| Aug 24 | at Santa Ana College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Whitman | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Colorado Col. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Whittier | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Redlands | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Pacific Lutheran | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Occidental | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 19 | at Caltech | W, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at La Verne | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Claremont-M-S | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Pomona-Pitzer | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at Cal Lutheran | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Whittier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Redlands | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | UC Santa Cruz | - | - | - | - | - | - | - | - | |
| Oct 14 | Alumni | - | - | - | - | - | - | - | - | |
| Oct 17 | at Occidental | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Caltech | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | La Verne | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Pomona-Pitzer | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Claremont-M-S | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Occidental | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Trinity (Tex.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | .05 | .10 | .20 | .30 | .167 | .25 | .833 |
| Conference | 14 | 6 | .07 | .14 | .29 | .43 | .167 | .36 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .13 | .13 | .38 | .50 | .250 | .38 | .750 |
| Away | 11 | 4 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 4 | .09 | .18 | .36 | .45 | .200 | .45 | 1.000 |
| Losses | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 2 | .11 | .22 | .44 | .67 | .167 | .56 | .833 | |
| October | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 6 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 6 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 4 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
SCIAC Championship: 5 Things to Know
Chapman will head to Occidental on Saturday, Nov. 3 at 7pm for the SCIAC Championship match.
November 2, 2018
Men’s soccer earns crucial SCIAC victory
ORANGE, Calif. – The Chapman University men’s soccer team earned a commanding 3-1 victory over the visiting Pomona-Pitzer Sagehens...
September 29, 2018
Men’s soccer holds off Occidental behind Tribbey’s goal
ORANGE, Calif. – The Chapman University men’s soccer team earned a big 2-1 victory over SCIAC opponent Occidental on Saturday evening....
September 15, 2018