#10 Tara Sonnemaker (G) - Chapman
gp
4
gs
3
min
210:00
ga
41
gaa
11.71
sv
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 210:00 | 180:00 | ||
| Goals against | 41 | 37 | ||
| Goals-against average | 11.71 | 12.33 | ||
| Saves | 20 | 17 | ||
| Save pct | 32.8 | 31.5 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 9 | at Occidental | L, 15-9 |
| Apr 12 | at Pomona-Pitzer | L, 16-6 |
| Apr 16 | Redlands | L, 17-8 |
| Apr 19 | Claremont-M-S | W, 13-4 |
| Apr 23 | Claremont-M-S | W, 13-9 |
| Apr 26 | at Pomona-Pitzer | L, 10-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at UC Santa Barb. | W, 17-8 | - | - | - | - | - |
| Feb 8 | Occidental | L, 18-12 | - | - | - | - | - |
| Feb 12 | at Whittier | W, 17-10 | 1 | 60:00 | 10 | 6 | 37.5 |
| Feb 15 | at Redlands | L, 16-9 | 1 | 60:00 | 16 | 5 | 23.8 |
| Feb 19 | Pomona-Pitzer | L, 11-8 | 1 | 60:00 | 11 | 6 | 35.3 |
| Feb 22 | Oneonta St. | L, 21-12 | - | - | - | - | - |
| Mar 1 | at Claremont-M-S | L, 6-5 | - | - | - | - | - |
| Mar 14 | Albion | W, 23-14 | - | - | - | - | - |
| Mar 19 | Allegheny | L, 13-12 | - | - | - | - | - |
| Mar 22 | Pacific (Ore.) | W, 18-7 | 0 | 30:00 | 4 | 3 | 42.9 |
| Mar 29 | Colorado Col. | L, 14-12 | - | - | - | - | - |
| Apr 5 | Whittier | W, 10-6 | - | - | - | - | - |
| Apr 9 | at Occidental | L, 15-9 | - | - | - | - | - |
| Apr 12 | at Pomona-Pitzer | L, 16-6 | - | 0:00 | - | - | 0.0 |
| Apr 16 | Redlands | L, 17-8 | - | - | - | - | - |
| Apr 19 | Claremont-M-S | W, 13-4 | - | - | - | - | - |
| Apr 23 | Claremont-M-S | W, 13-9 | - | - | - | - | - |
| Apr 26 | at Pomona-Pitzer | L, 10-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 210:00 | 41 | 11.71 | 20 | 32.8 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 3 | 180:00 | 37 | 12.33 | 17 | 31.5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 2 | 1 | 90:00 | 15 | 10.00 | 9 | 37.5 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 120:00 | 26 | 13.00 | 11 | 29.7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 2 | 1 | 90:00 | 14 | 9.33 | 9 | 39.1 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 120:00 | 27 | 13.50 | 11 | 28.9 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 3 | 3 | 180:00 | 37 | 12.33 | 17 | 31.5 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 30:00 | 4 | 8.00 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |