#01 Maeve O'Connor (GK) - Chapman
gp
2
gs
1
min
112:20
ga
1
gaa
0.80
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 112:20 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 0.80 | - | ||
| Saves | 7 | - | ||
| Save pct | .875 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Occidental | L, 4-1 |
| Oct 17 | at Whittier | T, 0-0 |
| Oct 21 | at La Verne | L, 2-0 |
| Oct 24 | at Redlands | L, 3-0 |
| Oct 28 | Claremont-M-S | W, 3-2 |
| Oct 31 | Pomona-Pitzer | T, 3-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Hope Int'l | L, 3-1 | - | 0 | 22:20 | 1 | 4.03 | 4 | .800 |
| Sep 5 | Bethesda University | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 11 | vs. Whitworth | W, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Pacific (Ore.) | W, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | at Cal Lutheran | L, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | at Occidental | L, 4-1 | - | - | - | - | - | - | - |
| Sep 23 | Whittier | W, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | La Verne | L, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | Redlands | L, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | at Claremont-M-S | L, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | at Pomona-Pitzer | L, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Cal Lutheran | L, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | UC Santa Cruz | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | Occidental | L, 4-1 | - | - | - | - | - | - | - |
| Oct 17 | at Whittier | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | at La Verne | L, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Redlands | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Claremont-M-S | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Pomona-Pitzer | T, 3-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 56:10 | .50 | 0.80 | 3.50 | .875 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 56:10 | .50 | 0.80 | 3.50 | .875 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 1 | 0 | 22:20 | 1.00 | 4.03 | 4.00 | .800 |
| - | |||||||
| September | 2 | 1 | 56:10 | .50 | 0.80 | 3.50 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 112:20 | 1 | 0.80 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 112:20 | 1 | 0.80 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 22:20 | 1 | 4.03 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 112:20 | 1 | 0.80 | 7 | .875 | 0 | 0 | 0 | 0/0 |