#0 Maeve O'Connor (GK) - Chapman
gp
1
gs
0
min
10:26
ga
1
gaa
8.63
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 10:26 | 10:26 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 8.63 | 8.63 | ||
| Saves | 1 | 1 | ||
| Save pct | .500 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Occidental | W, 2-1 |
| Oct 22 | at Pomona-Pitzer | L, 5-0 |
| Oct 26 | La Verne | W, 2-0 |
| Oct 29 | Claremont-M-S | L, 4-3 |
| Nov 2 | at Pomona-Pitzer | T, 0-0 |
| Nov 5 | at Claremont-M-S | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Biola | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | UC Santa Cruz | W, 2-1 | - | - | - | - | - | - | - |
| Sep 3 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Lewis & Clark | W, 4-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Carroll (Wis.) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Texas-Dallas | L, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | at Whittier | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Redlands | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | Cal Lutheran | L, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | at Occidental | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 28 | Pomona-Pitzer | L, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | at La Verne | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Claremont-M-S | L, 5-1 | - | - | - | - | - | - | - |
| Oct 8 | Whittier | L, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Redlands | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Cal Lutheran | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Occidental | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | at Pomona-Pitzer | L, 5-0 | - | - | - | - | - | - | - |
| Oct 26 | La Verne | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | Claremont-M-S | L, 4-3 | - | 0 | 10:26 | 1 | 8.63 | 1 | .500 |
| Nov 2 | at Pomona-Pitzer | T, 0-0 | - | - | - | - | - | - | - |
| Nov 5 | at Claremont-M-S | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 5:13 | .50 | 8.63 | .50 | .500 |
| Conference | 1 | 0 | 5:13 | .50 | 8.63 | .50 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 10:26 | 1.00 | 8.63 | 1.00 | .500 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 10:26 | 1.00 | 8.63 | 1.00 | .500 |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 10:26 | 1.00 | 8.63 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 10:26 | 1 | 8.63 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 10:26 | 1 | 8.63 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 10:26 | 1 | 8.63 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 10:26 | 1 | 8.63 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 10:26 | 1 | 8.63 | 1 | .500 | 0 | 0 | 0 | 0/0 |