Wheaton (Ill.) at Chapman
@ Claremont, CA (Voelkel Gymnasium)
8/30/2014 at 1:15 pm
@ Claremont, CA (Voelkel Gymnasium)
8/30/2014 at 1:15 pm
|
Wheaton (Ill.)
3 |
Chapman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wheaton (Ill.) (1-2) | 25 | 25 | 25 | 3 |
| Chapman (0-4) | 23 | 16 | 22 | 0 |
Wheaton (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 44 | .250 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 15 | 6 | 38 | .237 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 11 | 8 | 36 | .083 |
Wheaton (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Knowles, Shelby * | 3 | 10 | 5 | 29 | .172 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Hedlund, Samanatha | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Wilhite, Lauren | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DeMoss, Andy * | 3 | 11 | 2 | 28 | .321 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Manning, Kelli * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Creel, Brittany | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reiskytl * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Torok, Ashley * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Potts, Emily | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Lindner, Alley | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haskins, Brooke | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 16 | Japp, Hannah | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Stein, Lindsay * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 121 | .256 | 45 | 9 | 4 | 4 | 45 | 2 | 10 | 2 | 0 | 64.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cheri Raymundo | 2 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Halle Erahl * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Andi Frisina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kat Marusich * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Sarah Plett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michele Hammer * | 3 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Ellen Cleveland | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexandria Robinson * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 15 | Morgan Slater * | 3 | 0 | 0 | 6 | .000 | 31 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Alex Corcoran * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 108 | .157 | 32 | 4 | 1 | 9 | 48 | 2 | 4 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 100 Time: 1:30 |
* = Starter