Caltech at Chapman
@ Orange, CA (Hutton Sports Center)
9/10/2014 at 7:30 pm
@ Orange, CA (Hutton Sports Center)
9/10/2014 at 7:30 pm
|
Caltech
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caltech (0-2, 0-1 SCIAC) | 7 | 8 | 8 | 0 |
| Chapman (2-7, 1-0 SCIAC) | 25 | 25 | 25 | 3 |
Caltech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 20 | -.100 |
| 2 | 1 | 6 | 15 | -.333 |
| 3 | 2 | 7 | 25 | -.200 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 14 | 3 | 25 | .440 |
Caltech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Lui * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Catherine Jamshidi * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Suzannah Osekowsky * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 5 | Ker Lee yap | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenny He | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliet Su | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amarise Little * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amy Hu * | 2 | 0 | 4 | 7 | -.571 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Harinee Maiyuran | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Winnicki | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mayra Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Meghana Pagadala * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 17 | 60 | -.200 | 5 | 0 | 2 | 18 | 22 | 1 | 0 | 2 | 1 | 6.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Santos | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cheri Raymundo | 1 | 2 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Halle Erdahl * | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andi Frisina | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Plett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michele Hammer * | 3 | 6 | 2 | 16 | .250 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Taylor McCreery | 2 | 1 | 0 | 2 | .500 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ellen Cleveland * | 1 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alexandria Robinson | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Val Geiger * | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Nicole Moy | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Morgan Slater * | 2 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Abby Smith | 2 | 3 | 2 | 7 | .143 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Alex Corcoran * | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Casey Brown | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 68 | .353 | 29 | 18 | 6 | 0 | 37 | 0 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 148 Time: 0:53 |
* = Starter