Claremont-M-S at Chapman
@ Orange (Hutton Sports Center)
10/01/2019 at 12:00 PM
@ Orange (Hutton Sports Center)
10/01/2019 at 12:00 PM
|
Claremont-M-S
2 |
Chapman
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Claremont-M-S | 25 | 27 | 14 | 17 | 10 | 2 |
| Chapman | 14 | 25 | 25 | 25 | 15 | 3 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 38 | .316 |
| 2 | 15 | 6 | 55 | .164 |
| 3 | 5 | 9 | 34 | -.118 |
| 4 | 11 | 5 | 47 | .128 |
| 5 | 8 | 7 | 30 | .033 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 44 | .000 |
| 2 | 17 | 6 | 49 | .224 |
| 3 | 9 | 6 | 31 | .097 |
| 4 | 15 | 2 | 46 | .283 |
| 5 | 6 | 0 | 22 | .273 |
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Fall | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Tritschler | 5 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucila Grinspan | 5 | 14 | 6 | 42 | .190 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Amanda Walker | 5 | 11 | 9 | 56 | .036 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Lina Aluzri | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Izzy Sakoda | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Melanie Moore | 5 | 5 | 5 | 24 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 12.0 |
| 18 | Regan Dinovitz | 5 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 10.5 |
| 24 | Sonia Bliss | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Spencer Hagenbuch | 5 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 32 | Emma Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Phoebe Madsen | 5 | 6 | 5 | 26 | .038 | 20 | 1 | 0 | 0 | 19 | 0 | 3 | 0 | 3 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 204 | .118 | 44 | 7 | 3 | 9 | 93 | 0 | 28 | 1 | 4 | 73.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Bobal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erika Wiles | 5 | 8 | 6 | 43 | .047 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Jessi Lumsden | 5 | 18 | 5 | 52 | .250 | 0 | 2 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Nayelli Munoz | 5 | 5 | 2 | 16 | .188 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | Jenna Richardson | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Wittkow | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 5.5 |
| 14 | Sophie Srivastava | 5 | 12 | 4 | 34 | .235 | 24 | 1 | 1 | 0 | 23 | 0 | 6 | 0 | 1 | 16.0 |
| 15 | Mavis Lui | 5 | 12 | 5 | 37 | .189 | 1 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 16.0 |
| 24 | Cat Helgeson | 5 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 192 | .172 | 52 | 9 | 4 | 7 | 102 | 1 | 22 | 2 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 80 Time: |