Redlands at Chapman
(Hutton Sports Center)
10/18/2019 at 2:04 am
10/18/2019 at 2:04 am
|
Redlands
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redlands (6-14,2-8 SCIAC) | 13 | 20 | 21 | 0 |
| Chapman (17-2,8-2 SCIAC) | 25 | 25 | 25 | 3 |
Redlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 37 | .108 |
| 2 | 15 | 7 | 52 | .154 |
| 3 | 14 | 7 | 42 | .167 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 35 | .400 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 14 | 7 | 43 | .163 |
Redlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Davidson | 3 | 10 | 4 | 38 | .158 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Ally Busch | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Emily Marty | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angelina Hughes | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hannah Lanyon | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Natalie Starlin | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Sofia Olsson | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Emily Vankoll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Degnan | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Feenstra | 2 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Maloree Kupp | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Tati Luevano | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 131 | .145 | 31 | 3 | 8 | 6 | 52 | 1 | 6 | 1 | 1 | 44.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erika Wiles | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jessi Lumsden | 3 | 10 | 3 | 27 | .259 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Nayelli Munoz | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Jenna Richardson | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Natalie Wittkow | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Sophie Srivastava | 3 | 12 | 4 | 22 | .364 | 13 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Mavis Lui | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Eve Silverman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 113 | .248 | 34 | 7 | 1 | 3 | 67 | 1 | 10 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 112 Time: 1:9 |