UC Santa Cruz at Chapman
(Hutton Sports Center)
10/20/2019 at 8:05 pm
10/20/2019 at 8:05 pm
|
UC Santa Cruz
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (12-13,1-0 ACAA) | 22 | 15 | 30 | 0 |
| Chapman (17-4,9-2 SCIAC) | 25 | 25 | 32 | 3 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 44 | .295 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 21 | 6 | 65 | .231 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | .316 |
| 2 | 14 | 1 | 26 | .500 |
| 3 | 21 | 6 | 67 | .224 |
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Susbilla | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gio Martins | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Timolin Kepon | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cassie Nickel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexandria Everett | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Isabella Hoglund | 3 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Jordan Kirchner | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddie Fowler | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Shania Andrews | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sinead Beaupain | 3 | 1 | 1 | 6 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Maiya Sears | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Holly Teisher | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Claire Okerlund | 3 | 14 | 5 | 35 | .257 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 136 | .250 | 46 | 4 | 7 | 6 | 61 | 0 | 6 | 1 | 1 | 56.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erika Wiles | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessi Lumsden | 3 | 16 | 2 | 43 | .326 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Nayelli Munoz | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3.0 |
| 8 | Jenna Richardson | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Wittkow | 3 | 6 | 0 | 9 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Sophie Srivastava | 3 | 10 | 2 | 24 | .333 | 24 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Mavis Lui | 3 | 15 | 4 | 27 | .407 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 17 | Eve Silverman | 3 | 2 | 2 | 17 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 10 | 131 | .305 | 48 | 7 | 4 | 4 | 70 | 0 | 6 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 122 Time: 1:26 |