Whittier at Chapman
(Hutton Sports Center)
10/26/2019 at 11:06 pm
10/26/2019 at 11:06 pm
|
Whittier
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whittier (9-15,5-8 SCIAC) | 20 | 23 | 19 | 0 |
| Chapman (19-5,11-3 SCIAC) | 25 | 25 | 25 | 3 |
Whittier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 14 | 4 | 44 | .227 |
| 3 | 8 | 7 | 44 | .023 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 |
| 2 | 16 | 7 | 48 | .188 |
| 3 | 14 | 6 | 43 | .186 |
Whittier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Popoff | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Franki Piloto | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Valerie van der Linden | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Wright | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Haley Petruescu | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Marissa Montoya | 3 | 1 | 1 | 8 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katie Engle | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Salmon | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Aubrey Caires | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Madisen Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alaina Rhee | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Kathea Schamblin | 3 | 10 | 4 | 36 | .167 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 122 | .156 | 32 | 4 | 5 | 5 | 53 | 0 | 4 | 1 | 4 | 40.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erika Wiles | 3 | 3 | 5 | 15 | -.133 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessi Lumsden | 3 | 17 | 6 | 50 | .220 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Nayelli Munoz | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Jenna Richardson | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Natalie Wittkow | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Sophie Srivastava | 3 | 13 | 5 | 32 | .250 | 13 | 2 | 0 | 0 | 11 | 0 | 5 | 0 | 1 | 17.5 |
| 15 | Mavis Lui | 3 | 7 | 3 | 20 | .200 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Eve Silverman | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 130 | .192 | 41 | 5 | 2 | 4 | 66 | 0 | 12 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 87 Time: 1:15 |