Chapman at Claremont-M-S
@ Claremont, CA (Roberts Pavilion)
11/9/2019 at 4 p.m.
@ Claremont, CA (Roberts Pavilion)
11/9/2019 at 4 p.m.
|
Chapman
0 |
Claremont-M-S
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (23-5) | 13 | 23 | 17 | 0 |
| Claremont-M-S (26-3) | 25 | 25 | 25 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 15 | 6 | 51 | .176 |
| 3 | 11 | 8 | 54 | .056 |
Claremont-M-S |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 29 | .552 |
| 2 | 17 | 6 | 52 | .212 |
| 3 | 14 | 4 | 41 | .244 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erika Wiles * | 3 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Jessi Lumsden * | 3 | 10 | 9 | 39 | .026 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Nayelli Munoz * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jenna Richardson * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Srivastava * | 3 | 6 | 3 | 15 | .200 | 19 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Mavis Lui | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Reagan Duguid * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Eve Silverman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cat Helgeson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 136 | .110 | 31 | 1 | 4 | 2 | 55 | 0 | 6 | 1 | 0 | 39.0 | ||
Claremont-M-S |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Fall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jackie Jones * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Sarah Tritschler | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucila Grinspan * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Amanda Walker * | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Lina Aluzri | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Melanie Moore * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 18 | Regan Dinovitz * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 27 | Spencer Hagenbuch | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 44 | Phoebe Madsen * | 3 | 7 | 2 | 16 | .312 | 22 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 8.0 |
| Totals | 48 | 11 | 122 | .303 | 46 | 2 | 4 | 1 | 68 | 1 | 16 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Roberts Pavilion Attendance: 536 Time: 1:22 1st Referee: Dusty Orvis 2nd Referee: Earl Varquez 3rd Referee: Zitalli Martinez Scorer: Niloofar Mojab |
* = Starter