Southern California vs. Chapman
@ Whittier, Calif.
2/4/2017 at 10:30 AM
@ Whittier, Calif.
2/4/2017 at 10:30 AM
|
Southern California
24 |
Chapman
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern California (1-0) | 9 | 6 | 1 | 8 | 24 |
| Chapman (0-1, 0-1) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern California | Chapman | ||
| Southern California | 07:46 | Games (unassisted) | 1 | 0 |
| Southern California | 07:03 | I. Haralabidis (unassisted) | 2 | 0 |
| Southern California | 06:28 | Daboub (unassisted) | 3 | 0 |
| Southern California | 05:53 | Stansfield (unassisted) | 4 | 0 |
| Southern California | 05:11 | S. Haralabidis (unassisted) | 5 | 0 |
| Southern California | 04:31 | Games (unassisted) | 6 | 0 |
| Southern California | 03:48 | Peterson (unassisted) | 7 | 0 |
| Southern California | 03:00 | McKelvey (unassisted) | 8 | 0 |
| Chapman | 02:41 | Emiko Mizusawa (Nora Viarnes ) | 8 | 1 |
| Southern California | 00:37 | Peterson (unassisted) | 9 | 1 |
| -- 2nd -- | Southern California | Chapman | ||
| Southern California | 07:32 | Games (unassisted) | 10 | 1 |
| Southern California | 05:52 | Stansfield (unassisted) | 11 | 1 |
| Southern California | 04:57 | Stein (unassisted) | 12 | 1 |
| Southern California | 03:08 | Daboub (unassisted) | 13 | 1 |
| Southern California | 02:16 | S. Haralabidis (unassisted) | 14 | 1 |
| Southern California | 00:26 | S. Haralabidis (unassisted) | 15 | 1 |
| -- 3rd -- | Southern California | Chapman | ||
| Southern California | 00:13 | Games (unassisted) | 16 | 1 |
| -- 4th -- | Southern California | Chapman | ||
| Southern California | 07:26 | Belville (unassisted) | 17 | 1 |
| Southern California | 06:49 | Daboub (unassisted) | 18 | 1 |
| Southern California | 05:57 | Brownsberger (unassisted) | 19 | 1 |
| Southern California | 05:21 | Fahey (unassisted) | 20 | 1 |
| Southern California | 04:28 | McIntosh (unassisted) | 21 | 1 |
| Southern California | 03:30 | Fahey (unassisted) | 22 | 1 |
| Southern California | 01:49 | Belville (unassisted) | 23 | 1 |
| Southern California | 01:19 | Mammolito (unassisted) | 24 | 1 |
Southern California |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chamorro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jensen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | I. Haralabidis * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stansfield * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Megens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fahey * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mammolito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | McKelvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | S. Haralabidis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daboub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Belville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brownsberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cousineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chamorro (W, 1-0) | 1 | 4.0 | 0 | 1 |
Chapman |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Goodspeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Maddy Kanzler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lauren Blackburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Emily Fong * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Nora Viarnes | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Lindsey Campbell * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Mary Welton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Julia Furtado | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Grace Schade * | 0 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 11 | Andi Sandoval | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 12 | Emiko Mizusawa * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Argelia Diaz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Alissa Caltagirone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Elaine Peterson * | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 14 | 5 | 15 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kerry Goodspeed | 9 | 2.0 | 2 | 11 |
| 1B | Maddy Kanzler (L, 0-1) | 15 | 2.0 | 4 | 19 |
| Totals | 24 | 4.0 | 6 | 30 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern California | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern California | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern California | 05:37 | Daboub | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |