Chapman at Claremont-M-S
@ Claremont, Calif. (Axelrood Pool )
4/5/2017 at 07:00 PM
@ Claremont, Calif. (Axelrood Pool )
4/5/2017 at 07:00 PM
|
Chapman
7 |
Claremont-M-S
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chapman (6-17, 3-2) | 1 | 4 | 2 | 0 | 7 |
| Claremont-M-S (8-17, 2-3) | 3 | 3 | 4 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Chapman | Claremont-M-S | |||
| Chapman | 07:10 | UP - Emiko Mizusawa (Emily Fong ) | 1 | 0 | |
| Claremont-M-S | 06:18 | Claire Baxter (unassisted) | 1 | 1 | |
| Claremont-M-S | 06:04 | Claire Baxter (unassisted) | 1 | 2 | |
| Claremont-M-S | 00:73 | Aracelia Aldrete (unassisted) | 1 | 3 | |
| -- 2nd -- | Chapman | Claremont-M-S | |||
| Chapman | 06:45 | Emiko Mizusawa (Andi Sandoval ) | 2 | 3 | |
| Claremont-M-S | 05:07 | UP - Aracelia Aldrete (unassisted) | 2 | 4 | |
| Chapman | 04:48 | Andi Sandoval (Emily Fong ) | 3 | 4 | |
| Chapman | 04:08 | Andi Sandoval (Lindsey Campbell ) | 4 | 4 | |
| Claremont-M-S | 03:41 | Claire Baxter (unassisted) | 4 | 5 | |
| Claremont-M-S | 02:52 | Claire Baxter (unassisted) | 4 | 6 | |
| Chapman | 00:05 | Emiko Mizusawa (Andi Sandoval ) | 5 | 6 | |
| -- 3rd -- | Chapman | Claremont-M-S | |||
| Claremont-M-S | 07:21 | Claire Baxter (unassisted) | 5 | 7 | |
| Claremont-M-S | 03:47 | Claire Baxter (unassisted) | 5 | 8 | |
| Chapman | 03:29 | Grace Schade (Emily Fong ) | 6 | 8 | |
| Claremont-M-S | 02:55 | UP - Claire Baxter (unassisted) | 6 | 9 | |
| Chapman | 02:29 | Emiko Mizusawa (Andi Sandoval ) | 7 | 9 | |
| Claremont-M-S | 00:15 | Claire Baxter (unassisted) | 7 | 10 | |
| -- 4th -- | Chapman | Claremont-M-S | |||
| (no scoring) | |||||
Chapman |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Goodspeed * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Emily Fong * | 0 | 3 | 0 | 4 | 1 | 1 | 0 | |
| 4 | Nora Viarnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lindsey Campbell * | 0 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 6 | Mary Welton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Julia Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Grace Schade * | 1 | 0 | 5 | 0 | 0 | 5 | 0 | |
| 11 | Andi Sandoval * | 2 | 3 | 4 | 1 | 2 | 0 | 0 | |
| 12 | Emiko Mizusawa * | 4 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 13 | Argelia Diaz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Alissa Caltagirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Elaine Peterson * | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 26 | 12 | 8 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kerry Goodspeed (L, 1-12) | 10 | 4.0 | 9 | 19 |
Claremont-M-S |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Claire Baxter * | 8 | 20 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Choy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Gaffney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaitlyn Eng * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krystal Sung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariah Mastrodimos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roxy Kiessling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tess van Hulsen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Aracelia Aldrete * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 20 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| Claire Baxter (W, 1-0) | 7 | 4.0 | 8 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 0 | 0 | 0 | 0 | 0 |
| Claremont-M-S | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chapman | 0 | 0 | 0 | 0 | 9 |
| Claremont-M-S | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Claremont-M-S | 07:18 | Aracelia Aldrete | Ejection |
| Claremont-M-S | 05:37 | Claire Baxter | Ejection |
| Chapman | 05:09 | Emily Fong | Ejection |
| Claremont-M-S | 04:27 | Claire Baxter | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Chapman | 03:18 | Grace Schade | Ejection |
| Claremont-M-S | 01:56 | Claire Baxter | Ejection |
| Chapman | 01:32 | Emily Fong | Ejection |
| Claremont-M-S | 00:12 | Claire Baxter | Ejection |
| -- 4th -- | |||
| Claremont-M-S | 06:01 | Claire Baxter | Ejection |
| Chapman | 05:10 | Lindsey Campbell | Ejection |
| Claremont-M-S | 05:07 | Claire Baxter | Ejection |
| Chapman | 03:04 | Andi Sandoval | Ejection |
| Claremont-M-S | 00:53 | Claire Baxter | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Steven Olveda |
| Starter * |