Cal Lutheran at Chapman
@ Allred Olympic Pool (Allred Olympic Pool )
4/8/2017 at 11:00 AM
@ Allred Olympic Pool (Allred Olympic Pool )
4/8/2017 at 11:00 AM
|
Cal Lutheran
10 |
Chapman
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cal Lutheran (12-11, 3-3) | 3 | 1 | 2 | 4 | 10 |
| Chapman (6-17, 3-2) | 1 | 1 | 0 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cal Lutheran | Chapman | ||
| Cal Lutheran | 05:35 | Megan Seeman (unassisted) | 1 | 0 |
| Chapman | 05:15 | Grace Schade (Emily Fong ) | 1 | 1 |
| Cal Lutheran | 02:51 | Megan Seeman (unassisted) | 2 | 1 |
| Cal Lutheran | 00:40 | Christin Hirn (unassisted) | 3 | 1 |
| -- 2nd -- | Cal Lutheran | Chapman | ||
| Cal Lutheran | 02:41 | UP - Kristi McGee (unassisted) | 4 | 1 |
| Chapman | 00:04 | UP - Emiko Mizusawa (Andi Sandoval ) | 4 | 2 |
| -- 3rd -- | Cal Lutheran | Chapman | ||
| Cal Lutheran | 03:42 | Kristi McGee (unassisted) | 5 | 2 |
| Cal Lutheran | 02:22 | Christin Hirn (unassisted) | 6 | 2 |
| -- 4th -- | Cal Lutheran | Chapman | ||
| Cal Lutheran | 07:38 | Megan Seeman (unassisted) | 7 | 2 |
| Cal Lutheran | 05:19 | Victoria Rose Meek (unassisted) | 8 | 2 |
| Chapman | 04:27 | UP - Emiko Mizusawa (Emily Fong ) | 8 | 3 |
| Cal Lutheran | 03:10 | UP - Christin Hirn (unassisted) | 9 | 3 |
| Chapman | 02:40 | Lindsey Campbell (Grace Schade ) | 9 | 4 |
| Cal Lutheran | 00:56 | UP - Christin Hirn (unassisted) | 10 | 4 |
| Chapman | 00:16 | UP - Julia Furtado (Elaine Peterson ) | 10 | 5 |
Cal Lutheran |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Meyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicole Guerriero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sam Wulfestieg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kristi McGee * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Logan Young * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | KC Brendel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicole Roed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mardell Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mackenzie Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Megan Seeman * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Christin Hirn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Maddie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Avery Karich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Victoria Rose Meek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carissa Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Remy Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Erin Cunefare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jayci Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Taylor Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Madelynn Silvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bailey Meyer (W, 13-11) | 5 | 4.0 | 0 | 5 |
Chapman |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Goodspeed * | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 3 | Emily Fong * | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 4 | Nora Viarnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lindsey Campbell * | 1 | 0 | 9 | 0 | 1 | 3 | 0 | |
| 6 | Mary Welton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Julia Furtado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Grace Schade * | 1 | 1 | 3 | 0 | 4 | 2 | 0 | |
| 10 | Chloe Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andi Sandoval * | 0 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Emiko Mizusawa * | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Argelia Diaz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Alissa Caltagirone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Elaine Peterson * | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 28 | 6 | 9 | 8 | 9 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kerry Goodspeed (L, 1-13) | 10 | 4.0 | 9 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cal Lutheran | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cal Lutheran | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cal Lutheran | 07:01 | KC Brendel | Ejection |
| -- 2nd -- | |||
| Chapman | 07:28 | Emiko Mizusawa | Ejection |
| Cal Lutheran | 06:49 | Nicole Roed | Ejection |
| Chapman | 03:00 | Emily Fong | Ejection |
| Cal Lutheran | 00:20 | Victoria Rose Meek | Ejection |
| -- 3rd -- | |||
| Cal Lutheran | 01:10 | Erin Cunefare | Ejection |
| -- 4th -- | |||
| Cal Lutheran | 05:54 | Nicole Roed | Ejection |
| Cal Lutheran | 04:52 | Megan Seeman | Ejection |
| Chapman | 03:35 | Lindsey Campbell | Ejection |
| Cal Lutheran | 02:04 | Nicole Guerriero | Ejection |
| Chapman | 01:21 | Andi Sandoval | Ejection |
| Cal Lutheran | 00:28 | Mardell Ramirez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steven Olveda |
| Starter * |