#13 Jarod Matteoni (D) - Chapman
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Games started | 21 | 15 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 26 | 18 | ||
| Shot Pct | .077 | .056 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 # | at Cal St. Dom. Hills | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Fontbonne | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 5 | Whitman | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at La Verne | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | Occidental | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Cal Lutheran | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Whittier | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Chris. Newport | W, 5-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Pomona-Pitzer | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Caltech | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Redlands | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Claremont-M-S | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Cal Lutheran | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Whittier | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Occidental | W, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 15 | La Verne | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Claremont-M-S | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Redlands | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Caltech | W, 5-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | at Pomona-Pitzer | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at La Verne | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Redlands | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Texas-Dallas | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | .09 | .04 | .22 | 1.13 | .077 | .57 | .500 |
| Conference | 16 | 15 | .06 | .06 | .19 | 1.13 | .056 | .63 | .556 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 9 | .09 | .00 | .18 | 1.45 | .063 | .55 | .375 |
| Away | 11 | 11 | .09 | .09 | .27 | .91 | .100 | .64 | .700 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 15 | 13 | .07 | .07 | .20 | 1.07 | .063 | .47 | .438 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
| - | |||||||||
| September | 10 | 9 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 |
| October | 9 | 8 | .00 | .11 | .11 | 1.22 | .000 | .56 | .455 |
| November | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 2 | 1 | 5 | 26 | .077 | 13 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 15 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 9 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 13 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 9 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 8 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |