#1 Chandler Siemonsma (GK) - Chapman
gp
16
gs
12
min
1246:20
ga
8
gaa
0.58
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 10 | ||
| Games started | 12 | 9 | ||
| Minutes | 1246:20 | 833:27 | ||
| Goals against | 8 | 6 | ||
| Goals-against average | 0.58 | 0.65 | ||
| Saves | 60 | 36 | ||
| Save pct | .882 | .857 | ||
| Wins | 9 | 7 | ||
| Losses | 3 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 5/0 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Concordia (CA) | - | - | - | - | - | - | - | |
| Aug 24 # | at Santa Ana College | - | - | - | - | - | - | - | |
| Aug 31 | vs. Whitman | W, 3-2 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 2 | at Colorado Col. | L, 2-0 | - | 0 | 45:02 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | Whittier | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 8 | at Redlands | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 10 | Pacific Lutheran | W, 2-1 | W | 0 | 61:48 | 0 | 0.00 | 1 | 1.000 |
| Sep 15 | Occidental | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 19 | at Caltech | W, 3-2 | W | 0 | 89:34 | 1 | 1.00 | 2 | .667 |
| Sep 22 | at La Verne | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 26 | Claremont-M-S | L, 2-1 | L | 1 | 93:49 | 2 | 1.92 | 5 | .714 |
| Sep 29 | Pomona-Pitzer | W, 3-1 | W | 1 | 80:13 | 0 | 0.00 | 5 | 1.000 |
| Oct 3 | at Cal Lutheran | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 6 | at Whittier | L, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | Redlands | L, 1-0 | - | 1 | 29:51 | 0 | 0.00 | 3 | 1.000 |
| Oct 12 | UC Santa Cruz | - | - | - | - | - | - | - | |
| Oct 14 # | Alumni | - | - | - | - | - | - | - | |
| Oct 17 | at Occidental | L, 2-1 | - | - | - | - | - | - | - |
| Oct 20 | Caltech | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | La Verne | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 27 | at Pomona-Pitzer | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 1 | at Claremont-M-S | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 3 | at Occidental | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 10 | at Trinity (Tex.) | L, 3-0 | L | 1 | 61:03 | 1 | 1.47 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 73:19 | .47 | 0.58 | 3.53 | .882 |
| Conference | 10 | 9 | 75:46 | .55 | 0.65 | 3.27 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 76:32 | .43 | 0.50 | 3.57 | .893 |
| Away | 8 | 6 | 73:58 | .44 | 0.54 | 3.44 | .886 |
| Neutral | 1 | 0 | 45:00 | 1.00 | 2.00 | 4.00 | .800 |
| - | |||||||
| Wins | 10 | 7 | 81:40 | .40 | 0.44 | 3.20 | .889 |
| Losses | 5 | 4 | 53:18 | .67 | 1.13 | 3.83 | .852 |
| - | |||||||
| August | 1 | 0 | 45:00 | 1.00 | 2.00 | 4.00 | .800 |
| September | 8 | 5 | 71:10 | .44 | 0.56 | 2.78 | .862 |
| October | 4 | 4 | 74:58 | .50 | 0.60 | 4.00 | .889 |
| November | 3 | 3 | 87:01 | .33 | 0.34 | 5.00 | .938 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 1246:20 | 8 | 0.58 | 60 | .882 | 0 | 0 | 0 | 0/0 |
| Conference | 10 | 9 | 833:27 | 6 | 0.65 | 36 | .857 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 535:41 | 3 | 0.50 | 25 | .893 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 6 | 665:39 | 4 | 0.54 | 31 | .886 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 7 | 816:35 | 4 | 0.44 | 32 | .889 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 4 | 319:45 | 4 | 1.13 | 23 | .852 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| September | 8 | 5 | 640:26 | 4 | 0.56 | 25 | .862 | 0 | 0 | 0 | 0/0 |
| October | 4 | 4 | 299:51 | 2 | 0.60 | 16 | .889 | 0 | 0 | 0 | 0/0 |
| November | 3 | 3 | 261:03 | 1 | 0.34 | 15 | .938 | 0 | 0 | 0 | 0/0 |