#10 Chloe Garcia (UTL) - Chapman
gp
9
p
2
g
1
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Points | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Shots | 4 | 3 | ||
| Shooting percentage | 25.0 | 33.3 | ||
| Steals | 1 | 1 | ||
| Turnovers | 6 | 3 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | Cal Lutheran | L, 10-5 |
| Apr 12 | Whittier | L, 13-6 |
| Apr 15 | at Pomona-Pitzer | L, 10-6 |
| Apr 21 | at La Verne | L, 14-11 |
| Apr 22 | vs. Redlands | W, 9-8 |
| Apr 23 | vs. Claremont-M-S | L, 13-11 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Feb 4 | vs. Southern California | L, 24-1 | - | - | - | - |
| Feb 4 | vs. Claremont-M-S | L, 12-9 | - | - | - | - |
| Feb 24 | University of Toronto | L, 9-3 | - | - | - | - |
| Feb 26 | at Cal St. East Bay | L, 12-5 | - | - | - | - |
| Feb 26 | at St. Francis (N.Y.) | W, 14-10 | - | - | - | - |
| Mar 3 | vs. Fresno Pacific | L, 14-6 | - | - | - | - |
| Mar 3 | vs. Concordia | L, 15-14 | - | - | - | - |
| Mar 4 | vs. Sonoma St. | L, 10-8 | - | - | - | - |
| Mar 4 | vs. Grove City | W, 13-5 | 1 | 0 | 0 | 0 |
| Mar 7 | Azusa Pacific | L, 14-3 | - | - | - | - |
| Mar 11 | vs. Bucknell | L, 10-5 | 1 | 0 | 0 | 0 |
| Mar 11 | at San Diego St. | L, 17-2 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. CSU Bakersfield | L, 21-6 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. UC San Diego | L, 20-3 | 1 | 0 | 0 | 0 |
| Mar 13 | Virginia Military Institute | L, 14-11 | - | - | - | - |
| Mar 14 | George Washington | L, 8-7 | - | - | - | - |
| Mar 17 | Macalester | W, 9-2 | - | - | - | - |
| Mar 18 | at Redlands | W, 5-3 | - | - | - | - |
| Mar 22 | at Caltech | W, 20-1 | 1 | 2 | 1 | 1 |
| Mar 25 | La Verne | L, 14-10 | - | - | - | - |
| Mar 29 | Occidental | W, 10-4 | 1 | 0 | 0 | 0 |
| Mar 30 | Brown | L, 17-7 | 1 | 0 | 0 | 0 |
| Apr 1 # | Alumni | - | - | - | - | |
| Apr 5 | at Claremont-M-S | L, 10-7 | - | - | - | - |
| Apr 8 | Cal Lutheran | L, 10-5 | 1 | 0 | 0 | 0 |
| Apr 12 | Whittier | L, 13-6 | - | - | - | - |
| Apr 15 | at Pomona-Pitzer | L, 10-6 | - | - | - | - |
| Apr 21 | at La Verne | L, 14-11 | - | - | - | - |
| Apr 22 | vs. Redlands | W, 9-8 | - | - | - | - |
| Apr 23 | vs. Claremont-M-S | L, 13-11 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | - | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 25.0 |
| Total | 9 | - | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 25.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 25.0 |
| Conference | 3 | - | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 33.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Away | 2 | - | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 50.0 |
| Neutral | 4 | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - |
| - | |||||||||||
| Wins | 3 | - | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 33.3 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| March | 8 | - | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 25.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |