#3 Emily Fong (2M-D) - Chapman
gp
25
p
88
g
31
a
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Points | 88 | 27 | ||
| Goals | 31 | 9 | ||
| Assists | 57 | 18 | ||
| Shots | 87 | 24 | ||
| Shooting percentage | 35.6 | 37.5 | ||
| Steals | 40 | 14 | ||
| Turnovers | 52 | 16 | ||
| Blocks | 1 | 1 | ||
| Exclusions Drawn | 48 | 12 | ||
| Exclusions | 23 | 10 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Feb 4 | vs. Southern California | L, 24-1 | 1 | 0 | 0 | 0 |
| Feb 4 | vs. Claremont-M-S | L, 12-9 | 1 | 4 | 1 | 3 |
| Feb 24 | University of Toronto | L, 9-3 | 1 | 1 | 0 | 1 |
| Feb 26 | at Cal St. East Bay | L, 12-5 | 1 | 2 | 1 | 1 |
| Feb 26 | at St. Francis (N.Y.) | W, 14-10 | 1 | 4 | 2 | 2 |
| Mar 3 | vs. Fresno Pacific | L, 14-6 | 1 | 4 | 1 | 3 |
| Mar 3 | vs. Concordia | L, 15-14 | 1 | 9 | 5 | 4 |
| Mar 4 | vs. Sonoma St. | L, 10-8 | 1 | 3 | 1 | 2 |
| Mar 4 | vs. Grove City | W, 13-5 | 1 | 2 | 1 | 1 |
| Mar 7 | Azusa Pacific | L, 14-3 | 1 | 2 | 1 | 1 |
| Mar 11 | vs. Bucknell | L, 10-5 | - | - | - | - |
| Mar 11 | at San Diego St. | L, 17-2 | - | - | - | - |
| Mar 12 | vs. CSU Bakersfield | L, 21-6 | - | - | - | - |
| Mar 12 | vs. UC San Diego | L, 20-3 | - | - | - | - |
| Mar 13 | Virginia Military Institute | L, 14-11 | 1 | 4 | 0 | 4 |
| Mar 14 | George Washington | L, 8-7 | 1 | 4 | 1 | 3 |
| Mar 17 | Macalester | W, 9-2 | 1 | 5 | 1 | 4 |
| Mar 18 | at Redlands | W, 5-3 | 1 | 3 | 0 | 3 |
| Mar 22 | at Caltech | W, 20-1 | 1 | 4 | 3 | 1 |
| Mar 25 | La Verne | L, 14-10 | 1 | 3 | 1 | 2 |
| Mar 29 | Occidental | W, 10-4 | 1 | 3 | 1 | 2 |
| Mar 30 | Brown | L, 17-7 | 1 | 2 | 1 | 1 |
| Apr 1 # | Alumni | - | - | - | - | |
| Apr 5 | at Claremont-M-S | L, 10-7 | 1 | 3 | 0 | 3 |
| Apr 8 | Cal Lutheran | L, 10-5 | 1 | 2 | 0 | 2 |
| Apr 12 | Whittier | L, 13-6 | 1 | 5 | 2 | 3 |
| Apr 15 | at Pomona-Pitzer | L, 10-6 | 1 | 4 | 2 | 2 |
| Apr 21 | at La Verne | L, 14-11 | 1 | 5 | 1 | 4 |
| Apr 22 | vs. Redlands | W, 9-8 | 1 | 4 | 1 | 3 |
| Apr 23 | vs. Claremont-M-S | L, 13-11 | 1 | 6 | 4 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 25 | 31 | 57 | 40 | 52 | 48 | 1 | 23 | 87 | 35.6 |
| Total | 25 | 25 | 31 | 57 | 40 | 52 | 48 | 1 | 23 | 87 | 35.6 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 31 | 57 | 40 | 52 | 48 | 1 | 23 | 87 | 35.6 |
| Conference | 8 | 8 | 9 | 18 | 14 | 16 | 12 | 1 | 10 | 24 | 37.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 10 | 8 | 23 | 11 | 23 | 23 | 0 | 6 | 25 | 32.0 |
| Away | 7 | 7 | 9 | 16 | 20 | 13 | 12 | 1 | 10 | 28 | 32.1 |
| Neutral | 8 | 8 | 14 | 18 | 9 | 16 | 13 | 0 | 7 | 34 | 41.2 |
| - | |||||||||||
| Wins | 7 | 7 | 9 | 16 | 12 | 11 | 9 | 0 | 6 | 23 | 39.1 |
| Losses | 18 | 18 | 22 | 41 | 28 | 41 | 39 | 1 | 17 | 64 | 34.4 |
| - | |||||||||||
| February | 5 | 5 | 4 | 7 | 9 | 7 | 9 | 0 | 3 | 21 | 19.0 |
| March | 13 | 13 | 17 | 31 | 14 | 27 | 26 | 0 | 11 | 45 | 37.8 |
| April | 7 | 7 | 10 | 19 | 17 | 18 | 13 | 1 | 9 | 21 | 47.6 |